Senior Boys Volleyball (Tier 1)
Standings
A / AA
| Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Genest | 10 | 9 | 1 | 29 | 10 | 5-0 | 4-1 | 18 | .900 | Win 3 |
| Gisele Lalonde | 10 | 7 | 3 | 26 | 13 | 3-2 | 4-1 | 14 | .700 | Lost 1 |
| Franco Cite | 10 | 7 | 3 | 25 | 14 | 4-1 | 3-2 | 14 | .700 | Lost 1 |
| Franco Ouest | 10 | 6 | 4 | 19 | 15 | 3-2 | 3-2 | 12 | .600 | Lost 1 |
| De La Salle | 10 | 4 | 6 | 14 | 22 | 2-3 | 2-3 | 8 | .400 | Lost 1 |
| Louis Riel | 10 | 2 | 8 | 14 | 24 | 1-4 | 1-4 | 4 | .200 | Lost 4 |
| Woodroffe | 10 | 0 | 10 | 1 | 30 | 0-5 | 0-5 | 0 | .000 | Lost 11 |
AAA / AAAA
| Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
|---|---|---|---|---|---|---|---|---|---|---|
| Glebe | 10 | 10 | 0 | 30 | 1 | 5-0 | 5-0 | 20 | 1.000 | Win 13 |
| Colonel By | 10 | 9 | 1 | 28 | 6 | 4-1 | 5-0 | 18 | .900 | Lost 1 |
| Beatrice Desloges | 10 | 8 | 2 | 25 | 6 | 4-1 | 4-1 | 16 | .800 | Win 1 |
| Merivale | 10 | 6 | 4 | 20 | 15 | 3-2 | 3-2 | 12 | .600 | Lost 2 |
| Canterbury | 10 | 6 | 4 | 20 | 18 | 3-2 | 3-2 | 12 | .600 | Lost 1 |
| Hillcrest | 10 | 6 | 4 | 20 | 16 | 3-2 | 3-2 | 12 | .600 | Lost 2 |
| Lisgar | 10 | 4 | 6 | 14 | 22 | 3-2 | 1-4 | 8 | .400 | Lost 3 |
| Earl of March | 10 | 3 | 7 | 14 | 24 | 1-4 | 2-3 | 6 | .300 | Lost 1 |
| Bell | 9 | 1 | 8 | 5 | 25 | 1-3 | 0-5 | 2 | .111 | Lost 3 |
| Nepean | 10 | 1 | 9 | 8 | 27 | 1-4 | 0-5 | 2 | .100 | Lost 3 |
| All Saints | 9 | 0 | 9 | 3 | 27 | 0-5 | 0-4 | 0 | .000 | Lost 9 |



