Girls Field Hockey (Tier 1)
Standings
West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John McCrae | 6 | 6 | 0 | 0 | 0 | 3-0-0-0 | 3-0-0-0 | 12 | 1.000 | 31 | 0 | Lost 1 |
| Merivale | 6 | 6 | 0 | 0 | 0 | 3-0-0-0 | 3-0-0-0 | 12 | 1.000 | 25 | 0 | Lost 1 |
| Sir Robert Borden | 6 | 2 | 2 | 2 | 0 | 0-2-1-0 | 2-0-1-0 | 6 | .500 | 6 | 5 | Lost 1 |
| Longfields | 6 | 2 | 2 | 2 | 0 | 0-1-2-0 | 2-1-0-0 | 6 | .500 | 4 | 4 | Lost 1 |
| Earl of March | 6 | 1 | 2 | 3 | 0 | 1-1-1-0 | 0-1-2-0 | 5 | .416 | 5 | 3 | Lost 1 |
| West Carleton | 6 | 1 | 3 | 2 | 0 | 0-2-1-0 | 1-1-1-0 | 4 | .333 | 3 | 9 | Lost 3 |
| Bell | 6 | 0 | 4 | 2 | 0 | 0-3-0-0 | 0-1-2-0 | 2 | .166 | 0 | 20 | Lost 1 |
| South Carleton | 6 | 0 | 5 | 1 | 0 | 0-2-1-0 | 0-3-0-0 | 1 | .083 | 0 | 33 | Lost 1 |
East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nepean | 6 | 6 | 0 | 0 | 0 | 3-0-0-0 | 3-0-0-0 | 12 | 1.000 | 34 | 4 | Win 9 |
| Ashbury | 6 | 5 | 1 | 0 | 0 | 3-0-0-0 | 2-1-0-0 | 10 | .833 | 23 | 7 | Lost 1 |
| Glebe | 6 | 3 | 2 | 1 | 0 | 2-0-1-0 | 1-2-0-0 | 7 | .583 | 5 | 8 | Lost 1 |
| Colonel By | 6 | 3 | 3 | 0 | 0 | 2-1-0-0 | 1-2-0-0 | 6 | .500 | 10 | 14 | Lost 1 |
| St. Peter | 6 | 1 | 3 | 2 | 0 | 1-2-0-0 | 0-1-2-0 | 4 | .333 | 5 | 11 | Lost 1 |
| Elmwood | 6 | 1 | 5 | 0 | 0 | 1-2-0-0 | 0-3-0-0 | 2 | .166 | 6 | 21 | Lost 4 |
| Hillcrest | 6 | 0 | 5 | 1 | 0 | 0-2-1-0 | 0-3-0-0 | 1 | .083 | 2 | 20 | Lost 3 |


