Senior Girls Volleyball (Tier 1)
Standings
East
| Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
|---|---|---|---|---|---|---|---|---|---|---|
| Canterbury | 10 | 9 | 1 | 27 | 10 | 4-1 | 5-0 | 18 | .900 | Lost 1 |
| Immaculata | 10 | 9 | 1 | 28 | 4 | 4-1 | 5-0 | 18 | .900 | Win 10 |
| Colonel By | 10 | 9 | 1 | 29 | 12 | 4-1 | 5-0 | 18 | .900 | Lost 1 |
| Ashbury | 10 | 5 | 5 | 19 | 18 | 3-2 | 2-3 | 10 | .500 | Lost 1 |
| St. Peter | 10 | 4 | 6 | 18 | 23 | 1-4 | 3-2 | 8 | .400 | Lost 1 |
| Hillcrest | 10 | 4 | 6 | 17 | 20 | 2-3 | 2-3 | 8 | .400 | Lost 1 |
| St. Patrick's | 10 | 4 | 6 | 16 | 23 | 1-4 | 3-2 | 8 | .400 | Lost 5 |
| Osgoode | 10 | 1 | 9 | 7 | 28 | 1-4 | 0-5 | 2 | .100 | Lost 7 |
| Philemon Wright | 10 | 0 | 10 | 7 | 30 | 0-5 | 0-5 | 0 | .000 | Lost 10 |
West
| Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
|---|---|---|---|---|---|---|---|---|---|---|
| All Saints | 10 | 10 | 0 | 30 | 10 | 5-0 | 5-0 | 20 | 1.000 | Lost 1 |
| Franco-Ouest | 10 | 8 | 2 | 28 | 12 | 5-0 | 3-2 | 16 | .800 | Win 5 |
| Merivale | 10 | 7 | 3 | 25 | 16 | 4-1 | 3-2 | 14 | .700 | Lost 1 |
| John McCrae | 10 | 7 | 3 | 24 | 14 | 4-1 | 3-2 | 14 | .700 | Lost 2 |
| Earl of March | 10 | 5 | 5 | 19 | 17 | 2-3 | 3-2 | 10 | .500 | Lost 2 |
| Sir Robert Borden | 10 | 5 | 5 | 24 | 20 | 2-3 | 3-2 | 10 | .500 | Lost 1 |
| Longfields DHS | 10 | 5 | 5 | 20 | 22 | 3-2 | 2-3 | 10 | .500 | Lost 2 |
| South Carleton | 10 | 4 | 6 | 15 | 23 | 1-4 | 3-2 | 8 | .400 | Lost 1 |
| Sacred Heart | 10 | 2 | 8 | 14 | 27 | 1-4 | 1-4 | 4 | .200 | Lost 4 |
| St. Pius | 10 | 1 | 9 | 11 | 28 | 1-4 | 0-5 | 2 | .100 | Lost 9 |
| West Carleton | 10 | 1 | 9 | 7 | 28 | 0-5 | 1-4 | 2 | .100 | Lost 1 |


