Girls Field Hockey (Tier 1)
Colonel By
| Date | Opponent | Result |
|---|---|---|
| September 24th, 2009 - 4:00 pm | Glebe | W(4 – 0) |
| October 1st, 2009 - 2:00 pm | Sir Wilfrid Laurier | W(3 – 0) |
| October 6th, 2009 - 4:00 pm | @ Ashbury | W(1 – 0) |
| October 13th, 2009 - 4:00 pm | @ St. Pius | W(1 – 0) |
| October 15th, 2009 - 4:00 pm | Hillcrest | W(5 – 0) |
| October 20th, 2009 - 4:00 pm | @ St. Peter | L(1 – 0) |
| October 22nd, 2009 - 3:30 pm | Sir Robert Borden | W(1 – 0) |
| October 26th, 2009 - 4:00 pm | Merivale | L(4 – 1) |



