Senior Girls Volleyball (Tier 1)
Standings
A / AA
| Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
|---|---|---|---|---|---|---|---|---|---|---|
| Gisele Lalonde | 10 | 9 | 1 | 28 | 9 | 5-0 | 4-1 | 18 | .900 | Win 10 |
| De La Salle | 10 | 7 | 3 | 25 | 13 | 3-2 | 4-1 | 14 | .700 | Lost 1 |
| Samuel Genest | 10 | 5 | 5 | 22 | 19 | 2-3 | 3-2 | 10 | .500 | Lost 2 |
| Franco Cite | 10 | 4 | 6 | 14 | 21 | 1-4 | 3-2 | 8 | .400 | Lost 3 |
| Ashbury | 10 | 0 | 10 | 3 | 30 | 0-5 | 0-5 | 0 | .000 | Lost 10 |
AAA / AAAA
| Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
|---|---|---|---|---|---|---|---|---|---|---|
| Louis Riel | 10 | 10 | 0 | 30 | 0 | 5-0 | 5-0 | 20 | 1.000 | Win 13 |
| Colonel By | 10 | 8 | 2 | 24 | 9 | 4-1 | 4-1 | 16 | .800 | Lost 1 |
| Beatrice Desloges | 10 | 8 | 2 | 24 | 6 | 4-1 | 4-1 | 16 | .800 | Lost 1 |
| Hillcrest | 10 | 4 | 6 | 15 | 22 | 2-3 | 2-3 | 8 | .400 | Lost 2 |
| St. Patrick's | 10 | 4 | 6 | 13 | 23 | 2-3 | 2-3 | 8 | .400 | Lost 1 |
| Canterbury | 10 | 1 | 9 | 5 | 29 | 1-4 | 0-5 | 2 | .100 | Lost 2 |
| Lisgar | 10 | 0 | 10 | 8 | 30 | 0-5 | 0-5 | 0 | .000 | Lost 10 |
| Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
|---|---|---|---|---|---|---|---|---|---|---|
| Glebe | 10 | 9 | 1 | 27 | 10 | 4-1 | 5-0 | 18 | .900 | Lost 1 |
| John McCrae | 10 | 8 | 2 | 28 | 9 | 4-1 | 4-1 | 16 | .800 | Lost 1 |
| South Carleton | 10 | 6 | 4 | 23 | 17 | 4-1 | 2-3 | 12 | .600 | Lost 2 |
| Nepean | 10 | 4 | 6 | 19 | 21 | 1-4 | 3-2 | 8 | .400 | Lost 1 |
| Sir Robert Borden | 10 | 4 | 6 | 17 | 20 | 3-2 | 1-4 | 8 | .400 | Lost 1 |
| Earl of March | 10 | 2 | 8 | 11 | 27 | 1-4 | 1-4 | 4 | .200 | Lost 4 |
| Merivale | 10 | 2 | 8 | 7 | 28 | 2-3 | 0-5 | 4 | .200 | Lost 2 |


