Junior Boys Basketball (Tier 1)
Standings
West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodroffe | 8 | 7 | 1 | 0 | 0 | 4-0-0-0 | 3-1-0-0 | 14 | .875 | 468 | 364 | Lost 1 |
| Merivale | 8 | 6 | 2 | 0 | 0 | 3-1-0-0 | 3-1-0-0 | 12 | .750 | 438 | 357 | Lost 1 |
| Glebe | 8 | 5 | 3 | 0 | 0 | 3-1-0-0 | 2-2-0-0 | 10 | .625 | 319 | 336 | Lost 1 |
| Brookfield | 8 | 4 | 4 | 0 | 0 | 2-2-0-0 | 2-2-0-0 | 8 | .500 | 377 | 402 | Lost 1 |
| Deslauriers | 8 | 4 | 4 | 0 | 0 | 1-2-0-0 | 3-2-0-0 | 8 | .500 | 395 | 374 | Lost 1 |
| Bell | 8 | 3 | 5 | 0 | 0 | 2-3-0-0 | 1-2-0-0 | 6 | .375 | 372 | 386 | Lost 1 |
| Franco Ouest | 8 | 3 | 5 | 0 | 0 | 2-2-0-0 | 1-3-0-0 | 6 | .375 | 371 | 346 | Lost 4 |
| St. Paul | 8 | 0 | 8 | 0 | 0 | 0-4-0-0 | 0-4-0-0 | 0 | .000 | 227 | 402 | Lost 8 |
Far West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacred Heart | 8 | 8 | 0 | 0 | 0 | 3-0-0-0 | 5-0-0-0 | 16 | 1.000 | 462 | 377 | Lost 1 |
| Sir Robert Borden | 8 | 6 | 2 | 0 | 0 | 3-2-0-0 | 3-0-0-0 | 12 | .750 | 436 | 376 | Lost 1 |
| Earl of March | 8 | 4 | 4 | 0 | 0 | 1-4-0-0 | 3-0-0-0 | 8 | .500 | 364 | 346 | Lost 1 |
| South Carleton | 8 | 3 | 5 | 0 | 0 | 1-3-0-0 | 2-2-0-0 | 6 | .375 | 376 | 431 | Lost 1 |
| Holy Trinity | 8 | 3 | 5 | 0 | 0 | 2-2-0-0 | 1-3-0-0 | 6 | .375 | 370 | 369 | Lost 2 |
| Saint Francis Xavier | 8 | 3 | 5 | 0 | 0 | 1-2-0-0 | 2-3-0-0 | 6 | .375 | 334 | 382 | Lost 1 |
| St. Joseph | 8 | 3 | 5 | 0 | 0 | 0-3-0-0 | 3-2-0-0 | 6 | .375 | 376 | 385 | Lost 1 |
| Mother Teresa | 8 | 2 | 6 | 0 | 0 | 2-3-0-0 | 0-3-0-0 | 4 | .250 | 358 | 410 | Lost 6 |
East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisgar | 8 | 7 | 1 | 0 | 0 | 4-1-0-0 | 3-0-0-0 | 14 | .875 | 395 | 345 | Lost 1 |
| Hillcrest | 8 | 6 | 2 | 0 | 0 | 4-0-0-0 | 2-2-0-0 | 12 | .750 | 451 | 424 | Lost 1 |
| Immaculata | 7 | 4 | 3 | 0 | 0 | 2-1-0-0 | 2-2-0-0 | 8 | .571 | 377 | 364 | Lost 1 |
| Ridgemont | 8 | 3 | 5 | 0 | 0 | 2-3-0-0 | 1-2-0-0 | 6 | .375 | 438 | 411 | Lost 1 |
| De La Salle | 8 | 3 | 5 | 0 | 0 | 1-2-0-0 | 2-3-0-0 | 6 | .375 | 470 | 473 | Lost 1 |
| Samuel Genest | 7 | 0 | 7 | 0 | 0 | 0-3-0-0 | 0-4-0-0 | 0 | .000 | 272 | 386 | Lost 8 |
Far East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Riel | 8 | 7 | 1 | 0 | 0 | 3-0-0-0 | 4-1-0-0 | 14 | .875 | 532 | 374 | Lost 1 |
| St. Peter | 8 | 6 | 2 | 0 | 0 | 4-0-0-0 | 2-2-0-0 | 12 | .750 | 446 | 293 | Win 5 |
| St. Matthew | 8 | 6 | 2 | 0 | 0 | 4-1-0-0 | 2-1-0-0 | 12 | .750 | 468 | 368 | Lost 1 |
| Lester B. Pearson | 8 | 3 | 5 | 0 | 0 | 2-2-0-0 | 1-3-0-0 | 6 | .375 | 365 | 470 | Lost 3 |
| Gisele Lalonde | 8 | 2 | 6 | 0 | 0 | 2-2-0-0 | 0-4-0-0 | 4 | .250 | 352 | 487 | Lost 1 |
| Colonel By | 8 | 0 | 8 | 0 | 0 | 0-4-0-0 | 0-4-0-0 | 0 | .000 | 348 | 519 | Lost 9 |



