Senior Girls Basketball 2008 (Tier 2)
Standings
West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holy Trinity | 10 | 9 | 1 | 0 | 0 | 5-0-0-0 | 4-1-0-0 | 18 | .900 | 345 | 240 | Lost 1 |
| All Saints | 10 | 8 | 2 | 0 | 0 | 4-1-0-0 | 4-1-0-0 | 16 | .800 | 358 | 233 | Lost 2 |
| Mother Teresa | 10 | 6 | 4 | 0 | 0 | 3-2-0-0 | 3-2-0-0 | 12 | .600 | 324 | 295 | Lost 1 |
| West Carleton | 10 | 6 | 4 | 0 | 0 | 3-2-0-0 | 3-2-0-0 | 12 | .600 | 333 | 291 | Lost 1 |
| John McCrae | 10 | 5 | 5 | 0 | 0 | 2-3-0-0 | 3-2-0-0 | 10 | .500 | 268 | 281 | Lost 3 |
| A.Y. Jackson | 10 | 3 | 7 | 0 | 0 | 1-4-0-0 | 2-3-0-0 | 6 | .300 | 234 | 268 | Lost 1 |
| Franco Ouest | 10 | 3 | 7 | 0 | 0 | 1-4-0-0 | 2-3-0-0 | 6 | .300 | 230 | 286 | Lost 1 |
| Woodroffe | 10 | 0 | 10 | 0 | 0 | 0-5-0-0 | 0-5-0-0 | 0 | .000 | 185 | 383 | Lost 10 |
East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osgoode | 10 | 10 | 0 | 0 | 0 | 5-0-0-0 | 5-0-0-0 | 20 | 1.000 | 439 | 319 | Win 13 |
| Rideau | 10 | 8 | 2 | 0 | 0 | 4-1-0-0 | 4-1-0-0 | 16 | .800 | 414 | 354 | Lost 1 |
| Gisele Lalonde | 10 | 7 | 3 | 0 | 0 | 4-1-0-0 | 3-2-0-0 | 14 | .700 | 343 | 290 | Lost 1 |
| Samuel Genest | 10 | 5 | 5 | 0 | 0 | 2-3-0-0 | 3-2-0-0 | 10 | .500 | 322 | 315 | Lost 1 |
| Cairine Wilson | 10 | 5 | 5 | 0 | 0 | 3-2-0-0 | 2-3-0-0 | 10 | .500 | 385 | 340 | Lost 1 |
| Garneau | 10 | 4 | 6 | 0 | 0 | 0-5-0-0 | 4-1-0-0 | 8 | .400 | 292 | 335 | Lost 2 |
| Lester B. Pearson | 9 | 3 | 6 | 0 | 0 | 2-3-0-0 | 1-3-0-0 | 6 | .333 | 263 | 299 | Lost 5 |
| Beatrice Desloges | 9 | 1 | 8 | 0 | 0 | 1-3-0-0 | 0-5-0-0 | 2 | .111 | 229 | 345 | Lost 4 |
| Gloucester | 10 | 1 | 9 | 0 | 0 | 0-5-0-0 | 1-4-0-0 | 2 | .100 | 249 | 339 | Lost 1 |
Central
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Pius | 10 | 9 | 1 | 0 | 0 | 4-0-0-0 | 5-1-0-0 | 18 | .900 | 459 | 258 | Lost 1 |
| Hillcrest | 10 | 9 | 1 | 0 | 0 | 5-0-0-0 | 4-1-0-0 | 18 | .900 | 367 | 200 | Lost 1 |
| Notre Dame | 10 | 7 | 3 | 0 | 0 | 4-1-0-0 | 3-2-0-0 | 14 | .700 | 396 | 265 | Lost 1 |
| Sir Robert Borden | 10 | 5 | 5 | 0 | 0 | 3-2-0-0 | 2-3-0-0 | 10 | .500 | 316 | 307 | Lost 1 |
| Deslauriers | 10 | 5 | 5 | 0 | 0 | 2-4-0-0 | 3-1-0-0 | 10 | .500 | 253 | 331 | Lost 5 |
| Lisgar | 10 | 4 | 6 | 0 | 0 | 1-3-0-0 | 3-3-0-0 | 8 | .400 | 301 | 350 | Lost 2 |
| Brookfield | 10 | 1 | 9 | 0 | 0 | 1-5-0-0 | 0-4-0-0 | 2 | .100 | 265 | 438 | Lost 1 |
| Ridgemont | 10 | 0 | 10 | 0 | 0 | 0-5-0-0 | 0-5-0-0 | 0 | .000 | 196 | 404 | Lost 10 |



