Junior Boys Basketball (Tier 2)
Standings
East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Genest | 10 | 9 | 1 | 0 | 0 | 5-0-0-0 | 4-1-0-0 | 18 | .900 | 515 | 352 | Lost 1 |
| De La Salle | 10 | 9 | 1 | 0 | 0 | 4-1-0-0 | 5-0-0-0 | 18 | .900 | 561 | 353 | Lost 1 |
| Lester B. Pearson | 10 | 8 | 2 | 0 | 0 | 5-0-0-0 | 3-2-0-0 | 16 | .800 | 563 | 403 | Lost 1 |
| Gloucester | 10 | 8 | 2 | 0 | 0 | 4-1-0-0 | 4-1-0-0 | 16 | .800 | 572 | 463 | Lost 1 |
| Cairine Wilson | 10 | 6 | 4 | 0 | 0 | 3-2-0-0 | 3-2-0-0 | 12 | .600 | 499 | 395 | Lost 1 |
| Gisele Lalonde | 10 | 5 | 5 | 0 | 0 | 3-2-0-0 | 2-3-0-0 | 10 | .500 | 364 | 415 | Lost 2 |
| Rideau | 10 | 4 | 6 | 0 | 0 | 2-3-0-0 | 2-3-0-0 | 8 | .400 | 438 | 443 | Lost 1 |
| Osgoode | 10 | 2 | 8 | 0 | 0 | 2-3-0-0 | 0-5-0-0 | 4 | .200 | 295 | 409 | Lost 6 |
| Garneau | 9 | 2 | 7 | 0 | 0 | 0-4-0-0 | 2-3-0-0 | 4 | .222 | 353 | 382 | Lost 2 |
| Canterbury | 9 | 1 | 8 | 0 | 0 | 0-5-0-0 | 1-3-0-0 | 2 | .111 | 333 | 540 | Lost 3 |
| Ottawa Technical | 10 | 0 | 10 | 0 | 0 | 0-5-0-0 | 0-5-0-0 | 0 | .000 | 234 | 572 | Lost 10 |
West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franco Ouest | 10 | 10 | 0 | 0 | 0 | 5-0-0-0 | 5-0-0-0 | 20 | 1.000 | 638 | 448 | Win 13 |
| South Carleton | 10 | 7 | 3 | 0 | 0 | 4-1-0-0 | 3-2-0-0 | 14 | .700 | 475 | 423 | Lost 1 |
| Holy Trinity | 10 | 7 | 3 | 0 | 0 | 2-3-0-0 | 5-0-0-0 | 14 | .700 | 518 | 405 | Lost 1 |
| Brookfield | 10 | 7 | 3 | 0 | 0 | 3-2-0-0 | 4-1-0-0 | 14 | .700 | 488 | 441 | Lost 3 |
| Redeemer Christian | 10 | 4 | 6 | 0 | 0 | 2-3-0-0 | 2-3-0-0 | 8 | .400 | 469 | 502 | Lost 2 |
| Ridgemont | 10 | 2 | 8 | 0 | 0 | 2-3-0-0 | 0-5-0-0 | 4 | .200 | 475 | 545 | Win 1 |
| West Carleton | 10 | 2 | 8 | 0 | 0 | 0-5-0-0 | 2-3-0-0 | 4 | .200 | 365 | 499 | Lost 1 |
| John McCrae | 10 | 1 | 9 | 0 | 0 | 1-4-0-0 | 0-5-0-0 | 2 | .100 | 368 | 533 | Lost 5 |



