Junior Boys Basketball (Tier 2)
St. Patrick's
| Date | Opponent | Result |
|---|---|---|
| December 1st, 2009 - 4:00 pm | Canterbury | W(94 – 15) |
| January 11th, 2010 - 2:00 pm | Rideau | W(2 – 0) |
| January 18th, 2010 - 4:00 pm | @ Cairine Wilson | W(47 – 43) |
| January 20th, 2010 - 4:00 pm | Gloucester | W(66 – 45) |
| February 5th, 2010 - 4:00 pm | Osgoode | W(52 – 25) |
| February 9th, 2010 - 4:00 pm | @ Sir Wilfrid Laurier | L(44 – 43) |
| February 16th, 2010 - 2:00 pm | A.Y. Jackson | W(58 – 32) |
| February 18th, 2010 - 4:00 pm | St. Pius | W(51 – 47) |
| February 24th, 2010 - 2:00 pm | @ Sir Wilfrid Laurier | W(48 – 37) |



