Girls Touch Football (Tier 2)
All Saints
| Date | Opponent | Result |
|---|---|---|
| April 30th, 2012 - 4:00 pm | Earl of March | L(12 – 0) |
| May 3rd, 2012 - 4:00 pm | @ A.Y. Jackson | W(2 – 1) |
| May 7th, 2012 - 2:30 pm | @ Woodroffe | W(9 – 8) |
| May 10th, 2012 - 4:00 pm | West Carleton | W(16 – 0) |
| May 14th, 2012 - 4:00 pm | @ Holy Trinity | W(16 – 8) |
| May 17th, 2012 - 4:00 pm | Sacred Heart | W(6 – 0) |
| May 24th, 2012 - 4:00 pm | Nepean | W(7 – 0) |
| May 29th, 2012 - 4:00 pm | Earl of March | W(8 – 0) |
| May 31st, 2012 - 4:00 pm | @ Franco Ouest | L(23 – 0) |


