Boys Curling
Standings
Pool A
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Saints | 8 | 8 | 0 | 0 | 0 | 0-0-0-0 | 8-0-0-0 | 16 | 1.000 | 89 | 19 | Win 8 |
| Canterbury | 8 | 6 | 2 | 0 | 0 | 0-1-0-0 | 6-1-0-0 | 12 | .750 | 49 | 29 | Win 6 |
| Franco Ouest | 8 | 6 | 2 | 0 | 0 | 1-2-0-0 | 5-0-0-0 | 12 | .750 | 60 | 30 | Win 5 |
| South Carleton | 8 | 5 | 3 | 0 | 0 | 5-3-0-0 | 0-0-0-0 | 10 | .625 | 60 | 34 | Lost 1 |
| Holy Trinity | 8 | 3 | 5 | 0 | 0 | 1-3-0-0 | 2-2-0-0 | 6 | .375 | 29 | 48 | Lost 5 |
| Longfields | 8 | 2 | 5 | 1 | 0 | 1-4-0-0 | 1-1-1-0 | 5 | .312 | 26 | 61 | Win 1 |
| Sir Robert Borden | 8 | 2 | 6 | 0 | 0 | 2-5-0-0 | 0-1-0-0 | 4 | .250 | 28 | 66 | Lost 1 |
| Earl of March | 8 | 2 | 6 | 0 | 0 | 0-2-0-0 | 2-4-0-0 | 4 | .250 | 20 | 51 | Lost 3 |
| Mother Teresa | 8 | 1 | 6 | 1 | 0 | 0-5-1-0 | 1-1-0-0 | 3 | .187 | 29 | 52 | Lost 2 |
Pool B
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osgoode | 8 | 8 | 0 | 0 | 0 | 5-0-0-0 | 3-0-0-0 | 16 | 1.000 | 87 | 29 | Win 8 |
| West Carleton | 8 | 5 | 3 | 0 | 0 | 5-3-0-0 | 0-0-0-0 | 10 | .625 | 45 | 49 | Win 5 |
| Merivale | 8 | 5 | 3 | 0 | 0 | 2-1-0-0 | 3-2-0-0 | 10 | .625 | 50 | 39 | Lost 2 |
| John McCrae | 8 | 5 | 3 | 0 | 0 | 1-1-0-0 | 4-2-0-0 | 10 | .625 | 42 | 34 | Lost 3 |
| St. Pius | 8 | 4 | 4 | 0 | 0 | 3-4-0-0 | 1-0-0-0 | 8 | .500 | 49 | 46 | Lost 1 |
| St. Joseph | 8 | 3 | 5 | 0 | 0 | 3-3-0-0 | 0-2-0-0 | 6 | .375 | 40 | 49 | Win 1 |
| Brookfield | 8 | 3 | 5 | 0 | 0 | 0-1-0-0 | 3-4-0-0 | 6 | .375 | 32 | 45 | Win 2 |
| Bell | 8 | 3 | 5 | 0 | 0 | 0-0-0-0 | 3-5-0-0 | 6 | .375 | 37 | 51 | Lost 1 |
| Nepean | 8 | 0 | 8 | 0 | 0 | 0-4-0-0 | 0-4-0-0 | 0 | .000 | 20 | 60 | Lost 8 |



