Girls T2 Touch Football (Tier 2)
Standings
East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beatrice Desloges | 6 | 4 | 1 | 1 | 0 | 2-0-1-0 | 2-1-0-0 | 9 | .750 | 31 | 16 | Win 5 |
| Rideau | 6 | 4 | 1 | 1 | 0 | 2-1-0-0 | 2-0-1-0 | 9 | .750 | 43 | 20 | Lost 1 |
| Lester B. Pearson | 6 | 3 | 2 | 1 | 0 | 2-1-0-0 | 1-1-1-0 | 7 | .583 | 35 | 10 | Lost 1 |
| Garneau | 6 | 2 | 3 | 1 | 0 | 1-1-1-0 | 1-2-0-0 | 5 | .416 | 40 | 42 | Lost 1 |
| Osgoode | 6 | 0 | 6 | 0 | 0 | 0-3-0-0 | 0-3-0-0 | 0 | .000 | 20 | 81 | Lost 6 |
Central
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immaculata | 6 | 5 | 1 | 0 | 0 | 2-1-0-0 | 3-0-0-0 | 10 | .833 | 118 | 15 | Lost 1 |
| Canterbury | 6 | 4 | 2 | 0 | 0 | 3-0-0-0 | 1-2-0-0 | 8 | .666 | 70 | 50 | Lost 1 |
| Nepean | 6 | 4 | 2 | 0 | 0 | 2-1-0-0 | 2-1-0-0 | 8 | .666 | 84 | 30 | Lost 1 |
| De La Salle | 6 | 3 | 3 | 0 | 0 | 2-1-0-0 | 1-2-0-0 | 6 | .500 | 35 | 35 | Lost 1 |
| Notre Dame | 6 | 2 | 4 | 0 | 0 | 1-2-0-0 | 1-2-0-0 | 4 | .333 | 12 | 86 | Lost 1 |
| Ridgemont | 6 | 0 | 6 | 0 | 0 | 0-3-0-0 | 0-3-0-0 | 0 | .000 | 0 | 103 | Lost 6 |
West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franco Ouest | 6 | 5 | 1 | 0 | 0 | 3-0-0-0 | 2-1-0-0 | 10 | .833 | 82 | 38 | Lost 1 |
| West Carleton | 6 | 4 | 2 | 0 | 0 | 3-0-0-0 | 1-2-0-0 | 8 | .666 | 66 | 25 | Lost 2 |
| Holy Trinity | 6 | 4 | 2 | 0 | 0 | 2-1-0-0 | 2-1-0-0 | 8 | .666 | 62 | 58 | Lost 3 |
| Woodroffe | 6 | 2 | 3 | 1 | 0 | 1-2-0-0 | 1-1-1-0 | 5 | .416 | 34 | 61 | Lost 1 |
| A.Y. Jackson | 6 | 2 | 3 | 1 | 0 | 1-1-1-0 | 1-2-0-0 | 5 | .416 | 28 | 38 | Lost 1 |
| South Carleton | 6 | 0 | 6 | 0 | 0 | 0-3-0-0 | 0-3-0-0 | 0 | .000 | 14 | 66 | Lost 6 |



