Senior Girls Basketball (Tier 2)
Standings
West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holy Trinity | 10 | 9 | 1 | 0 | 0 | 3-1-0-0 | 6-0-0-0 | 18 | .900 | 367 | 260 | Lost 1 |
| A.Y. Jackson | 10 | 9 | 1 | 0 | 0 | 4-1-0-0 | 5-0-0-0 | 18 | .900 | 344 | 209 | Lost 1 |
| West Carleton | 10 | 8 | 2 | 0 | 0 | 4-1-0-0 | 4-1-0-0 | 16 | .800 | 317 | 233 | Lost 2 |
| Franco Ouest | 10 | 7 | 3 | 0 | 0 | 4-1-0-0 | 3-2-0-0 | 14 | .700 | 374 | 245 | Lost 1 |
| Mother Teresa | 10 | 5 | 5 | 0 | 0 | 2-4-0-0 | 3-1-0-0 | 10 | .500 | 359 | 314 | Lost 3 |
| Bell | 10 | 3 | 7 | 0 | 0 | 0-5-0-0 | 3-2-0-0 | 6 | .300 | 252 | 302 | Lost 1 |
| Sir Robert Borden | 10 | 3 | 7 | 0 | 0 | 1-4-0-0 | 2-3-0-0 | 6 | .300 | 310 | 310 | Win 1 |
| John McCrae | 10 | 1 | 9 | 0 | 0 | 0-5-0-0 | 1-4-0-0 | 2 | .100 | 228 | 330 | Lost 3 |
| St. Francis Xavier | 10 | 0 | 10 | 0 | 0 | 0-5-0-0 | 0-5-0-0 | 0 | .000 | 95 | 443 | Lost 10 |
Central
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Pius | 10 | 10 | 0 | 0 | 0 | 4-0-0-0 | 6-0-0-0 | 20 | 1.000 | 534 | 209 | Lost 1 |
| Rideau | 10 | 8 | 2 | 0 | 0 | 5-0-0-0 | 3-2-0-0 | 16 | .800 | 469 | 418 | Lost 1 |
| Canterbury | 10 | 6 | 4 | 0 | 0 | 4-1-0-0 | 2-3-0-0 | 12 | .600 | 373 | 371 | Lost 1 |
| Lisgar | 10 | 5 | 5 | 0 | 0 | 3-2-0-0 | 2-3-0-0 | 10 | .500 | 282 | 340 | Lost 3 |
| Ridgemont | 9 | 3 | 6 | 0 | 0 | 2-3-0-0 | 1-3-0-0 | 6 | .333 | 332 | 413 | Win 2 |
| Brookfield | 10 | 3 | 7 | 0 | 0 | 1-5-0-0 | 2-2-0-0 | 6 | .300 | 288 | 372 | Win 2 |
| Deslauriers | 9 | 3 | 6 | 0 | 0 | 3-1-0-0 | 0-5-0-0 | 6 | .333 | 302 | 325 | Lost 2 |
| Notre Dame | 10 | 1 | 9 | 0 | 0 | 1-4-0-0 | 0-5-0-0 | 2 | .100 | 277 | 409 | Lost 7 |
East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cairine Wilson | 10 | 9 | 1 | 0 | 0 | 4-1-0-0 | 5-0-0-0 | 18 | .900 | 360 | 300 | Lost 1 |
| Osgoode | 10 | 8 | 2 | 0 | 0 | 3-2-0-0 | 5-0-0-0 | 16 | .800 | 421 | 289 | Win 8 |
| Lester B. Pearson | 10 | 7 | 3 | 0 | 0 | 4-1-0-0 | 3-2-0-0 | 14 | .700 | 340 | 303 | Lost 1 |
| Gisele Lalonde | 10 | 6 | 4 | 0 | 0 | 3-2-0-0 | 3-2-0-0 | 12 | .600 | 337 | 301 | Lost 1 |
| Beatrice Desloges | 10 | 6 | 4 | 0 | 0 | 3-2-0-0 | 3-2-0-0 | 12 | .600 | 334 | 321 | Lost 1 |
| Sir Wilfrid Laurier | 10 | 4 | 6 | 0 | 0 | 2-3-0-0 | 2-3-0-0 | 8 | .400 | 312 | 312 | Lost 2 |
| Gloucester | 10 | 2 | 8 | 0 | 0 | 1-4-0-0 | 1-4-0-0 | 4 | .200 | 303 | 426 | Win 1 |
| Garneau | 9 | 2 | 7 | 0 | 0 | 1-3-0-0 | 1-4-0-0 | 4 | .222 | 303 | 313 | Lost 3 |
| Samuel Genest | 9 | 0 | 9 | 0 | 0 | 0-5-0-0 | 0-4-0-0 | 0 | .000 | 234 | 379 | Lost 9 |



