Junior Boys Basketball
Standings
East Conference
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sir Wilfrid Laurier | 4 | 4 | 0 | 0 | 0 | 2-0-0-0 | 2-0-0-0 | 8 | 1.000 | 203 | 138 | Win 4 |
| St. Matthew | 4 | 3 | 1 | 0 | 0 | 1-0-0-0 | 2-1-0-0 | 6 | .750 | 186 | 163 | Win 3 |
| Gisele Lalonde | 4 | 1 | 3 | 0 | 0 | 1-2-0-0 | 0-1-0-0 | 2 | .250 | 133 | 184 | Lost 2 |
| St. Peter | 4 | 1 | 3 | 0 | 0 | 1-1-0-0 | 0-2-0-0 | 2 | .250 | 158 | 181 | Lost 3 |
| Beatrice Desloges | 4 | 1 | 3 | 0 | 0 | 1-1-0-0 | 0-2-0-0 | 2 | .250 | 190 | 204 | Lost 1 |
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis-Riel | 4 | 4 | 0 | 0 | 0 | 2-0-0-0 | 2-0-0-0 | 8 | 1.000 | 233 | 159 | Win 4 |
| Lester B. Pearson | 4 | 3 | 1 | 0 | 0 | 1-1-0-0 | 2-0-0-0 | 6 | .750 | 284 | 203 | Win 1 |
| Garneau | 4 | 2 | 2 | 0 | 0 | 1-1-0-0 | 1-1-0-0 | 4 | .500 | 247 | 197 | Lost 1 |
| Colonel By | 4 | 1 | 3 | 0 | 0 | 1-1-0-0 | 0-2-0-0 | 2 | .250 | 159 | 239 | Lost 1 |
| Cairine Wilson | 4 | 0 | 4 | 0 | 0 | 0-2-0-0 | 0-2-0-0 | 0 | .000 | 118 | 243 | Lost 4 |
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashbury | 4 | 4 | 0 | 0 | 0 | 2-0-0-0 | 2-0-0-0 | 8 | 1.000 | 244 | 142 | Win 4 |
| De La Salle | 4 | 2 | 2 | 0 | 0 | 1-1-0-0 | 1-1-0-0 | 4 | .500 | 190 | 193 | Win 2 |
| Gloucester | 4 | 2 | 2 | 0 | 0 | 1-1-0-0 | 1-1-0-0 | 4 | .500 | 160 | 186 | Lost 2 |
| Lisgar | 4 | 0 | 4 | 0 | 0 | 0-2-0-0 | 0-2-0-0 | 0 | .000 | 116 | 189 | Lost 4 |
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Patrick's | 4 | 4 | 0 | 0 | 0 | 2-0-0-0 | 2-0-0-0 | 8 | 1.000 | 256 | 176 | Win 4 |
| Immaculata | 4 | 3 | 1 | 0 | 0 | 2-0-0-0 | 1-1-0-0 | 6 | .750 | 311 | 173 | Win 3 |
| Canterbury | 4 | 2 | 2 | 0 | 0 | 2-0-0-0 | 0-2-0-0 | 4 | .500 | 265 | 211 | Lost 2 |
| Hillcrest | 4 | 1 | 3 | 0 | 0 | 1-1-0-0 | 0-2-0-0 | 2 | .250 | 185 | 232 | Win 1 |
| Osgoode | 4 | 0 | 4 | 0 | 0 | 0-2-0-0 | 0-2-0-0 | 0 | .000 | 108 | 333 | Lost 4 |
West Conference
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merivale | 4 | 4 | 0 | 0 | 0 | 2-0-0-0 | 2-0-0-0 | 8 | 1.000 | 243 | 179 | Win 4 |
| Brookfield | 4 | 2 | 2 | 0 | 0 | 1-1-0-0 | 1-1-0-0 | 4 | .500 | 170 | 126 | Lost 1 |
| Glebe | 4 | 2 | 2 | 0 | 0 | 1-1-0-0 | 1-1-0-0 | 4 | .500 | 169 | 157 | Win 2 |
| St. Pius | 4 | 2 | 2 | 0 | 0 | 1-1-0-0 | 1-1-0-0 | 4 | .500 | 175 | 214 | Lost 2 |
| Ridgemont | 4 | 1 | 3 | 0 | 0 | 1-1-0-0 | 0-2-0-0 | 2 | .250 | 193 | 254 | Lost 3 |
| Deslauriers | 4 | 1 | 3 | 0 | 0 | 1-1-0-0 | 0-2-0-0 | 2 | .250 | 203 | 223 | Win 1 |
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nepean | 4 | 4 | 0 | 0 | 0 | 2-0-0-0 | 2-0-0-0 | 8 | 1.000 | 218 | 139 | Win 4 |
| Woodroffe | 4 | 4 | 0 | 0 | 0 | 2-0-0-0 | 2-0-0-0 | 8 | 1.000 | 180 | 136 | Win 4 |
| Franco-Ouest | 4 | 2 | 2 | 0 | 0 | 1-1-0-0 | 1-1-0-0 | 4 | .500 | 151 | 156 | Win 1 |
| Notre Dame | 4 | 1 | 3 | 0 | 0 | 0-2-0-0 | 1-1-0-0 | 2 | .250 | 175 | 199 | Lost 2 |
| Bell | 4 | 1 | 3 | 0 | 0 | 0-2-0-0 | 1-1-0-0 | 2 | .250 | 168 | 198 | Lost 1 |
| St. Paul | 4 | 0 | 4 | 0 | 0 | 0-2-0-0 | 0-2-0-0 | 0 | .000 | 120 | 184 | Lost 4 |
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph | 4 | 4 | 0 | 0 | 0 | 2-0-0-0 | 2-0-0-0 | 8 | 1.000 | 213 | 161 | Win 4 |
| St. Francis Xavier | 4 | 3 | 1 | 0 | 0 | 2-0-0-0 | 1-1-0-0 | 6 | .750 | 212 | 156 | Lost 1 |
| Mother Teresa | 4 | 3 | 1 | 0 | 0 | 1-1-0-0 | 2-0-0-0 | 6 | .750 | 239 | 168 | Lost 1 |
| Sir Robert Borden | 4 | 1 | 3 | 0 | 0 | 0-2-0-0 | 1-1-0-0 | 2 | .250 | 172 | 174 | Lost 2 |
| Longfields-Davidson | 4 | 1 | 3 | 0 | 0 | 1-1-0-0 | 0-2-0-0 | 2 | .250 | 177 | 233 | Win 1 |
| John McCrae | 4 | 0 | 4 | 0 | 0 | 0-2-0-0 | 0-2-0-0 | 0 | .000 | 95 | 216 | Lost 4 |
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Carleton | 4 | 4 | 0 | 0 | 0 | 2-0-0-0 | 2-0-0-0 | 8 | 1.000 | 260 | 148 | Win 4 |
| South Carleton | 4 | 4 | 0 | 0 | 0 | 2-0-0-0 | 2-0-0-0 | 8 | 1.000 | 261 | 170 | Win 4 |
| Earl of March | 4 | 2 | 2 | 0 | 0 | 0-2-0-0 | 2-0-0-0 | 4 | .500 | 173 | 198 | Win 1 |
| A.Y. Jackson | 4 | 1 | 3 | 0 | 0 | 0-2-0-0 | 1-1-0-0 | 2 | .250 | 186 | 269 | Lost 1 |
| Sacred Heart | 4 | 1 | 3 | 0 | 0 | 1-1-0-0 | 0-2-0-0 | 2 | .250 | 200 | 193 | Lost 3 |
| Holy Trinity | 4 | 0 | 4 | 0 | 0 | 0-2-0-0 | 0-2-0-0 | 0 | .000 | 176 | 278 | Lost 4 |



