Girls Touch Football (Tier 2)

Standings

East

East
Team GP W L T OTL Home Away PTS W% PF PA Stk
Immaculata 6 5 0 1 0 3-0-0-0 2-0-1-0 11 .916 98 21 Win 8
Lester B. Pearson 6 5 1 0 0 3-0-0-0 2-1-0-0 10 .833 78 18 Lost 1
Garneau 6 4 2 0 0 3-0-0-0 1-2-0-0 8 .666 70 44 Lost 1
Colonel By 6 4 2 0 0 2-1-0-0 2-1-0-0 8 .666 34 66 Lost 1
Osgoode 6 2 4 0 0 1-2-0-0 1-2-0-0 4 .333 76 71 Lost 1
De La Salle 6 2 4 0 0 1-2-0-0 1-2-0-0 4 .333 29 53 Lost 4
Rideau 6 1 4 1 0 0-2-1-0 1-2-0-0 3 .250 14 33 Lost 2
Gloucester 6 0 6 0 0 0-3-0-0 0-3-0-0 0 .000 12 105 Lost 6

West

West
Team GP W L T OTL Home Away PTS W% PF PA Stk
A.Y. Jackson 6 5 1 0 0 3-0-0-0 2-1-0-0 10 .833 70 25 Lost 1
Merivale 5 5 0 0 0 3-0-0-0 2-0-0-0 10 1.000 63 31 Lost 1
West Carleton 6 4 2 0 0 3-0-0-0 1-2-0-0 8 .666 109 56 Lost 1
Franco Ouest 6 3 3 0 0 2-1-0-0 1-2-0-0 6 .500 52 48 Lost 1
Notre Dame 6 3 3 0 0 2-1-0-0 1-2-0-0 6 .500 42 34 Lost 4
Canterbury 5 2 3 0 0 1-1-0-0 1-2-0-0 4 .400 41 45 Lost 1
South Carleton 6 1 5 0 0 0-3-0-0 1-2-0-0 2 .166 21 62 Lost 4
Ridgemont 6 0 6 0 0 0-3-0-0 0-3-0-0 0 .000 8 105 Lost 6

Advertisements

Become a NewsHound; Upload your photos, videos, and game summaries