Boys Hockey (Non-Contact)
Standings
Tier 1
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sir Robert Borden | 10 | 8 | 0 | 2 | 0 | 3-0-2-0 | 5-0-0-0 | 18 | .900 | 59 | 33 | Win 9 |
| Nepean | 10 | 8 | 1 | 1 | 0 | 5-0-0-0 | 3-1-1-0 | 17 | .850 | 39 | 14 | Lost 1 |
| A.Y. Jackson | 10 | 7 | 3 | 0 | 0 | 3-2-0-0 | 4-1-0-0 | 14 | .700 | 52 | 25 | Lost 2 |
| St. Francis | 10 | 6 | 2 | 2 | 0 | 4-1-0-0 | 2-1-2-0 | 14 | .700 | 47 | 31 | Lost 1 |
| Glebe | 10 | 5 | 3 | 2 | 0 | 1-2-2-0 | 4-1-0-0 | 12 | .600 | 36 | 27 | Lost 1 |
| St. Mark | 10 | 4 | 4 | 2 | 0 | 2-2-1-0 | 2-2-1-0 | 10 | .500 | 31 | 31 | Lost 3 |
| Earl of March | 10 | 4 | 5 | 1 | 0 | 2-3-0-0 | 2-2-1-0 | 9 | .450 | 37 | 18 | Lost 1 |
| Brookfield | 10 | 2 | 6 | 2 | 0 | 0-4-1-0 | 2-2-1-0 | 6 | .300 | 19 | 32 | Lost 1 |
| Sir Wilfrid Laurier | 10 | 3 | 7 | 0 | 0 | 2-3-0-0 | 1-4-0-0 | 6 | .300 | 25 | 55 | Lost 8 |
| Gloucester | 10 | 1 | 8 | 1 | 0 | 0-4-1-0 | 1-4-0-0 | 3 | .150 | 24 | 64 | Lost 2 |
| Lisgar | 10 | 0 | 9 | 1 | 0 | 0-5-0-0 | 0-4-1-0 | 1 | .050 | 22 | 61 | Lost 4 |
Tier 2
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canterbury | 10 | 8 | 0 | 2 | 0 | 4-0-1-0 | 4-0-1-0 | 18 | .900 | 60 | 21 | Lost 1 |
| Franco Cite | 10 | 8 | 2 | 0 | 0 | 3-2-0-0 | 5-0-0-0 | 16 | .800 | 45 | 19 | Win 8 |
| Gisele Lalonde | 10 | 6 | 2 | 2 | 0 | 4-0-1-0 | 2-2-1-0 | 14 | .700 | 53 | 28 | Lost 1 |
| Notre Dame | 10 | 5 | 4 | 1 | 0 | 3-1-1-0 | 2-3-0-0 | 11 | .550 | 57 | 44 | Lost 1 |
| De La Salle | 10 | 5 | 5 | 0 | 0 | 3-2-0-0 | 2-3-0-0 | 10 | .500 | 34 | 46 | Lost 5 |
| Samuel Genest | 10 | 4 | 4 | 2 | 0 | 2-2-1-0 | 2-2-1-0 | 10 | .500 | 41 | 35 | Lost 2 |
| Woodroffe | 10 | 3 | 6 | 1 | 0 | 2-3-0-0 | 1-3-1-0 | 7 | .350 | 44 | 44 | Win 1 |
| Ottawa Tech | 10 | 2 | 8 | 0 | 0 | 1-4-0-0 | 1-4-0-0 | 4 | .200 | 51 | 61 | Lost 1 |
| Ridgemont | 10 | 0 | 10 | 0 | 0 | 0-5-0-0 | 0-5-0-0 | 0 | .000 | 20 | 107 | Lost 10 |


