Curling - Girls (Tier 1)
Canterbury
| Date | Opponent | Result |
|---|---|---|
| November 12th, 2008 - 4:00 pm | @ Colonel By | L(17 – 2) |
| November 19th, 2008 - 4:00 pm | @ All Saints | L(10 – 1) |
| November 26th, 2008 - 4:00 pm | @ Bell | W(3 – 2) |
| December 3rd, 2008 - 4:00 pm | @ Earl of March | L(11 – 0) |
| December 16th, 2008 - 4:00 pm | @ John McCrae | L(16 – 1) |
| January 13th, 2009 - 4:00 pm | @ Nepean | W(5 – 2) |
| January 14th, 2009 - 4:00 pm | @ Ridgemont | W(9 – 1) |
| January 21st, 2009 - 4:00 pm | @ Merivale | L(2 – 0) |
| February 17th, 2009 - 3:00 pm | @ Earl of March | L(6 – 3) |
| February 17th, 2009 - 1:00 pm | St. Paul | W(2 – 0) |



