Girls Field Hockey (Tier 1)
Earl of March
| Date | Opponent | Result |
|---|---|---|
| September 20th, 2007 - 4:00 pm | South Carleton | W(2 – 0) |
| September 25th, 2007 - 4:00 pm | @ Merivale | L(3 – 0) |
| September 27th, 2007 - 4:00 pm | St. Pius | T (1 – 1) |
| October 2nd, 2007 - 4:00 pm | @ Bell | W(3 – 0) |
| October 4th, 2007 - 2:30 pm | John McCrae | L(1 – 0) |
| October 9th, 2007 - 4:00 pm | @ West Carleton | W(4 – 0) |
| October 16th, 2007 - 4:00 pm | Sir Robert Borden | W(2 – 1) |
| October 18th, 2007 - 3:00 pm | @ Colonel By | W(3 – 0) |
| October 23rd, 2007 - 4:15 pm | @ Merivale | W(3 – 2) |
| October 25th, 2007 - 4:15 pm | John McCrae | L(3 – 0) |



