Baseball (Tier 2)
Cairine Wilson
| Date | Opponent | Result |
|---|---|---|
| May 4th, 2010 - 3:15 pm | @ Beatrice Desloges | W(7 – 5) |
| May 6th, 2010 - 3:15 pm | Sir Wilfrid Laurier | W(18 – 8) |
| May 10th, 2010 - 3:15 pm | Louis Riel | W(13 – 0) |
| May 13th, 2010 - 3:15 pm | @ St. Peter | W(5 – 4) |
| May 18th, 2010 - 3:15 pm | Osgoode | W(12 – 3) |
| May 20th, 2010 - 3:15 pm | @ Colonel By | W(15 – 0) |
| May 31st, 2010 - 2:00 pm | Osgoode | W(10 – 3) |
| June 2nd, 2010 - 2:00 pm | St. Patrick | W(4 – 0) |
| June 3rd, 2010 - 2:00 pm | A.Y. Jackson | L(8 – 4) |



