Boys Contact Hockey (Tier 2)
Standings
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carleton | 10 | 9 | 1 | 0 | 0 | 5-0-0-0 | 4-1-0-0 | 18 | .900 | 43 | 27 | Lost 1 |
| Mother Teresa | 10 | 8 | 2 | 0 | 0 | 5-0-0-0 | 3-2-0-0 | 16 | .800 | 66 | 22 | Lost 1 |
| West Carleton | 10 | 7 | 2 | 1 | 0 | 3-1-1-0 | 4-1-0-0 | 15 | .750 | 45 | 20 | Win 2 |
| Cairine Wilson | 10 | 7 | 3 | 0 | 0 | 3-2-0-0 | 4-1-0-0 | 14 | .700 | 47 | 22 | Lost 2 |
| Longfields DHS | 10 | 6 | 4 | 0 | 0 | 2-3-0-0 | 4-1-0-0 | 12 | .600 | 47 | 42 | Lost 1 |
| Merivale | 10 | 5 | 4 | 1 | 0 | 1-3-1-0 | 4-1-0-0 | 11 | .550 | 46 | 45 | Win 3 |
| Franco-Ouest | 10 | 3 | 7 | 0 | 0 | 2-3-0-0 | 1-4-0-0 | 6 | .300 | 43 | 47 | Lost 1 |
| Immaculata | 10 | 2 | 7 | 1 | 0 | 2-3-0-0 | 0-4-1-0 | 5 | .250 | 23 | 39 | Lost 2 |
| Bell | 10 | 1 | 8 | 1 | 0 | 0-5-0-0 | 1-3-1-0 | 3 | .150 | 27 | 59 | Lost 5 |
| St. Patrick | 10 | 0 | 10 | 0 | 0 | 0-5-0-0 | 0-5-0-0 | 0 | .000 | 12 | 76 | Lost 10 |



