Girls Waterpolo (Tier 1)

Glebe

DateOpponentResult
February 1st, 2010 - 3:30 pmDe La SalleW(6 – 5)
February 4th, 2010 - 3:15 pm@ GloucesterW(13 – 3)
February 10th, 2010 - 3:30 pm@ Colonel ByW(9 – 3)
February 19th, 2010 - 4:15 pmJohn McCraeW(13 – 0)
February 22nd, 2010 - 3:30 pm@ CanterburyW(7 – 6)
February 26th, 2010 - 3:30 pm@ ImmaculataW(10 – 3)
March 4th, 2010 - 3:15 pm@ NepeanL(4 – 3)
March 9th, 2010 - 3:15 pmMerivaleW(13 – 0)
March 22nd, 2010 - 4:00 pmSamuel GenestL(6 – 3)
March 29th, 2010 - 3:30 pmCanterburyW(11 – 2)
March 31st, 2010 - 4:15 pm@ Colonel ByOTL(8 – 7)

Advertisements

Become a NewsHound; Upload your photos, videos, and game summaries