Boys Touch Football
Standings
East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lester B. Pearson | 6 | 5 | 1 | 0 | 0 | 3-1-0-0 | 2-0-0-0 | 10 | .833 | 72 | 27 | Lost 1 |
| St. Patrick | 6 | 4 | 2 | 0 | 0 | 2-2-0-0 | 2-0-0-0 | 8 | .666 | 75 | 24 | Lost 1 |
| St. Matthew | 6 | 3 | 3 | 0 | 0 | 0-1-0-0 | 3-2-0-0 | 6 | .500 | 28 | 49 | Lost 3 |
| St. Peter | 6 | 0 | 6 | 0 | 0 | 0-3-0-0 | 0-3-0-0 | 0 | .000 | 20 | 90 | Lost 6 |
Central
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Paul | 6 | 5 | 1 | 0 | 0 | 1-1-0-0 | 4-0-0-0 | 10 | .833 | 113 | 34 | Lost 1 |
| Frank Ryan | 6 | 5 | 1 | 0 | 0 | 3-1-0-0 | 2-0-0-0 | 10 | .833 | 55 | 33 | Lost 1 |
| Immaculata | 6 | 1 | 5 | 0 | 0 | 1-2-0-0 | 0-3-0-0 | 2 | .166 | 43 | 108 | Lost 3 |
| Notre Dame | 6 | 1 | 5 | 0 | 0 | 1-3-0-0 | 0-2-0-0 | 2 | .166 | 39 | 97 | Lost 2 |
| St. Mark | 6 | 1 | 5 | 0 | 0 | 1-2-0-0 | 0-3-0-0 | 2 | .166 | 22 | 70 | Lost 4 |
West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Saints | 6 | 6 | 0 | 0 | 0 | 2-0-0-0 | 4-0-0-0 | 12 | 1.000 | 157 | 42 | Win 9 |
| St. Joe | 6 | 4 | 2 | 0 | 0 | 3-1-0-0 | 1-1-0-0 | 8 | .666 | 80 | 49 | Lost 1 |
| Holy Trinity | 6 | 3 | 3 | 0 | 0 | 0-2-0-0 | 3-1-0-0 | 6 | .500 | 50 | 81 | Lost 1 |
| Sacred Heart | 6 | 1 | 5 | 0 | 0 | 0-3-0-0 | 1-2-0-0 | 2 | .166 | 38 | 88 | Lost 3 |



