Senior Boys Basketball (Tier 2)
Standings
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Mark | 10 | 10 | 0 | 0 | 0 | 5-0-0-0 | 5-0-0-0 | 20 | 1.000 | 604 | 371 | Win 13 |
| Cairine Wilson | 10 | 9 | 1 | 0 | 0 | 5-0-0-0 | 4-1-0-0 | 18 | .900 | 589 | 400 | Lost 1 |
| Rideau | 10 | 7 | 3 | 0 | 0 | 5-1-0-0 | 2-2-0-0 | 14 | .700 | 530 | 554 | Lost 1 |
| Osgoode | 10 | 5 | 5 | 0 | 0 | 3-2-0-0 | 2-3-0-0 | 10 | .500 | 499 | 508 | Lost 1 |
| Brookfield | 10 | 5 | 5 | 0 | 0 | 3-2-0-0 | 2-3-0-0 | 10 | .500 | 535 | 485 | Lost 2 |
| Garneau | 10 | 5 | 5 | 0 | 0 | 3-2-0-0 | 2-3-0-0 | 10 | .500 | 486 | 461 | Lost 2 |
| A.Y. Jackson | 10 | 5 | 5 | 0 | 0 | 4-1-0-0 | 1-4-0-0 | 10 | .500 | 423 | 471 | Lost 3 |
| John McCrae | 10 | 4 | 6 | 0 | 0 | 2-2-0-0 | 2-4-0-0 | 8 | .400 | 514 | 478 | Lost 1 |
| Redeemer Christian | 10 | 3 | 7 | 0 | 0 | 1-4-0-0 | 2-3-0-0 | 6 | .300 | 525 | 554 | Lost 2 |
| Longfields Davidson | 10 | 2 | 8 | 0 | 0 | 2-3-0-0 | 0-5-0-0 | 4 | .200 | 395 | 561 | Lost 8 |
| Sir Guy Carleton | 10 | 0 | 10 | 0 | 0 | 0-5-0-0 | 0-5-0-0 | 0 | .000 | 353 | 610 | Lost 10 |



