Boys' Baseball (Tier 1)
Standings
East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garneau | 5 | 4 | 1 | 0 | 0 | 2-0-0-0 | 2-1-0-0 | 8 | .800 | 43 | 20 | Lost 1 |
| St. Matthew | 5 | 3 | 1 | 1 | 0 | 2-0-0-0 | 1-1-1-0 | 7 | .700 | 25 | 21 | Lost 1 |
| Franco Cite | 4 | 3 | 1 | 0 | 0 | 2-1-0-0 | 1-0-0-0 | 6 | .750 | 46 | 14 | Lost 1 |
| Hillcrest | 4 | 2 | 2 | 0 | 0 | 1-1-0-0 | 1-1-0-0 | 4 | .500 | 25 | 33 | Lost 1 |
| Colonel By | 4 | 1 | 2 | 1 | 0 | 1-1-1-0 | 0-1-0-0 | 3 | .375 | 24 | 42 | Lost 2 |
| St. Peter | 4 | 1 | 3 | 0 | 0 | 1-1-0-0 | 0-2-0-0 | 2 | .250 | 18 | 30 | Lost 3 |
| Beatrice Desloges | 4 | 0 | 4 | 0 | 0 | 0-1-0-0 | 0-3-0-0 | 0 | .000 | 7 | 28 | Lost 4 |
West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sir Robert Borden | 5 | 4 | 1 | 0 | 0 | 3-0-0-0 | 1-1-0-0 | 8 | .800 | 36 | 25 | Lost 1 |
| St. Joseph | 5 | 4 | 1 | 0 | 0 | 0-1-0-0 | 4-0-0-0 | 8 | .800 | 55 | 11 | Win 7 |
| All Saints | 5 | 3 | 1 | 1 | 0 | 2-1-0-0 | 1-0-1-0 | 7 | .700 | 42 | 40 | Lost 1 |
| Earl of March | 4 | 2 | 2 | 0 | 0 | 1-1-0-0 | 1-1-0-0 | 4 | .500 | 28 | 35 | Lost 1 |
| John McCrae | 5 | 2 | 3 | 0 | 0 | 1-1-0-0 | 1-2-0-0 | 4 | .400 | 19 | 45 | Lost 3 |
| Nepean | 5 | 2 | 3 | 0 | 0 | 1-1-0-0 | 1-2-0-0 | 4 | .400 | 25 | 46 | Lost 3 |
| Holy Trinity | 4 | 1 | 3 | 0 | 0 | 0-2-0-0 | 1-1-0-0 | 2 | .250 | 32 | 27 | Win 1 |
| Glebe | 5 | 0 | 4 | 1 | 0 | 0-3-1-0 | 0-1-0-0 | 1 | .100 | 12 | 20 | Tie 1 |



