Senior Boys AAA & AAAA Basketball (Tier 1)
Earl of March
| Date | Opponent | Result |
|---|---|---|
| December 1st, 2008 - 4:00 pm | @ Glebe | L(58 – 38) |
| December 3rd, 2008 - 4:00 pm | St. Joseph | L(56 – 33) |
| December 8th, 2008 - 4:00 pm | @ Sir Robert Borden | L(54 – 37) |
| December 15th, 2008 - 4:00 pm | @ Nepean | L(65 – 45) |
| December 17th, 2008 - 4:00 pm | St. Pius | L(55 – 53) |
| January 12th, 2009 - 4:00 pm | @ All Saints | L(61 – 48) |
| January 14th, 2009 - 4:00 pm | Bell | L(33 – 31) |
| January 16th, 2009 - 4:00 pm | Sacred Heart | W(54 – 46) |
| February 5th, 2009 - 4:00 pm | @ Hillcrest | L(59 – 45) |
| February 11th, 2009 - 4:00 pm | Lisgar | OTL(56 – 51) |


