Senior Boys A / AA Soccer (Tier 1)
Standings
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashbury | 7 | 6 | 1 | 0 | 0 | 4-0-0-0 | 2-1-0-0 | 18 | .857 | 21 | 6 | Win 6 |
| Lester B. Pearson | 7 | 5 | 1 | 1 | 0 | 3-1-0-0 | 2-0-1-0 | 16 | .785 | 13 | 9 | Lost 1 |
| Woodroffe | 8 | 5 | 2 | 1 | 0 | 3-1-0-0 | 2-1-1-0 | 16 | .687 | 23 | 9 | Lost 1 |
| Louis Riel | 7 | 4 | 1 | 2 | 0 | 3-0-0-0 | 1-1-2-0 | 14 | .714 | 17 | 5 | Lost 1 |
| St. Francis Xavier | 7 | 4 | 3 | 0 | 0 | 2-2-0-0 | 2-1-0-0 | 12 | .571 | 15 | 12 | Win 3 |
| Immaculata | 7 | 2 | 1 | 4 | 0 | 1-1-2-0 | 1-0-2-0 | 10 | .571 | 13 | 9 | Lost 1 |
| Samuel Genest | 7 | 2 | 3 | 2 | 0 | 1-0-2-0 | 1-3-0-0 | 8 | .428 | 12 | 10 | Lost 1 |
| Cairine Wilson | 7 | 2 | 4 | 1 | 0 | 1-1-1-0 | 1-3-0-0 | 7 | .357 | 12 | 17 | Lost 1 |
| Lycee Claudel | 7 | 2 | 5 | 0 | 0 | 0-3-0-0 | 2-2-0-0 | 6 | .285 | 14 | 17 | Lost 5 |
| St. Mark | 7 | 1 | 6 | 0 | 0 | 1-2-0-0 | 0-4-0-0 | 3 | .142 | 4 | 30 | Lost 3 |
| Notre Dame | 7 | 0 | 6 | 1 | 0 | 0-3-1-0 | 0-3-0-0 | 1 | .071 | 8 | 28 | Tie 1 |



