Girls Touch Football (Tier 2)
Colonel By
| Date | Opponent | Result |
|---|---|---|
| April 29th, 2010 - 4:00 pm | @ Garneau | T (0 – 0) |
| May 3rd, 2010 - 4:00 pm | Beatrice Desloges | W(19 – 0) |
| May 6th, 2010 - 4:00 pm | @ Gloucester | W(28 – 0) |
| May 10th, 2010 - 4:00 pm | Lester B. Pearson | W(5 – 0) |
| May 17th, 2010 - 4:00 pm | Samuel Genest | L(7 – 6) |
| May 18th, 2010 - 4:00 pm | Gloucester | W(26 – 0) |
| May 27th, 2010 - 4:00 pm | Rideau | W(19 – 0) |
| May 31st, 2010 - 3:00 pm | Lester B. Pearson | W(14 – 0) |
| June 2nd, 2010 - 4:00 pm | @ Samuel Genest | L(13 – 0) |



