Boys Baseball (Tier 2)

Standings

East

East
Team GP W L T OTL Home Away PTS W% PF PA Stk
Cairine Wilson 6 6 0 0 0 3-0-0-0 3-0-0-0 12 1.000 72 19 Lost 1
Ottawa Tech LC 6 4 2 0 0 2-1-0-0 2-1-0-0 8 .666 30 49 Lost 1
Louis Riel 6 4 2 0 0 2-1-0-0 2-1-0-0 8 .666 50 27 Lost 1
Osgoode 6 2 4 0 0 2-1-0-0 0-3-0-0 4 .333 38 39 Lost 1
Ashbury 5 1 4 0 0 1-1-0-0 0-3-0-0 2 .200 23 52 Win 1
Sir Wilfrid Laurier 4 0 4 0 0 0-2-0-0 0-2-0-0 0 .000 13 51 Lost 4

Central

Central
Team GP W L T OTL Home Away PTS W% PF PA Stk
South Carleton 6 5 0 1 0 3-0-0-0 2-0-1-0 11 .916 59 35 Win 6
St. Pius 6 5 1 0 0 3-0-0-0 2-1-0-0 10 .833 44 15 Lost 1
St. Patrick 7 2 3 2 0 0-2-1-0 2-1-1-0 6 .428 69 73 Lost 2
Immaculata 6 2 3 1 0 1-1-1-0 1-2-0-0 5 .416 43 42 Lost 3
Brookfield 6 1 5 0 0 0-3-0-0 1-2-0-0 2 .166 32 64 Lost 1
St. Mark 5 1 4 0 0 1-2-0-0 0-2-0-0 2 .200 26 57 Lost 4

West

West
Team GP W L T OTL Home Away PTS W% PF PA Stk
St. Paul 6 5 1 0 0 4-0-0-0 1-1-0-0 10 .833 59 18 Lost 1
Sacred Heart 6 4 2 0 0 1-2-0-0 3-0-0-0 8 .666 52 21 Lost 1
A.Y. Jackson 5 3 2 0 0 1-1-0-0 2-1-0-0 6 .600 41 31 Lost 1
Merivale 5 3 2 0 0 2-1-0-0 1-1-0-0 6 .600 41 39 Lost 2
Woodroffe 5 1 4 0 0 0-2-0-0 1-2-0-0 2 .200 24 46 Lost 1
Bell 6 0 6 0 0 0-3-0-0 0-3-0-0 0 .000 13 51 Lost 6

Advertisements

Become a NewsHound; Upload your photos, videos, and game summaries