Girls Waterpolo (Tier 1)
Canterbury
| Date | Opponent | Result |
|---|---|---|
| February 2nd, 2010 - 3:15 pm | @ Colonel By | L(6 – 5) |
| February 8th, 2010 - 3:30 pm | @ De La Salle | L(10 – 0) |
| February 17th, 2010 - 3:30 pm | Samuel Genest | W(7 – 5) |
| February 22nd, 2010 - 3:30 pm | Glebe | L(7 – 6) |
| February 25th, 2010 - 3:15 pm | @ Nepean | L(9 – 1) |
| March 3rd, 2010 - 3:30 pm | Immaculata | T (4 – 4) |
| March 5th, 2010 - 3:30 pm | @ Gloucester | T (3 – 3) |
| March 10th, 2010 - 4:15 pm | @ John McCrae | W(9 – 3) |
| March 24th, 2010 - 3:30 pm | Merivale | W(7 – 4) |
| March 29th, 2010 - 3:30 pm | @ Glebe | L(11 – 2) |



