Girls Basketball (Tier 2)
Frank Ryan
| Date | Opponent | Result |
|---|---|---|
| March 31st, 2009 - 4:00 pm | St. Paul | W(54 – 10) |
| April 9th, 2009 - 4:00 pm | @ Mother Teresa | W(54 – 38) |
| April 14th, 2009 - 4:00 pm | @ Notre Dame | W(38 – 18) |
| April 15th, 2009 - 4:00 pm | @ St. Paul | W(38 – 11) |
| April 22nd, 2009 - 4:00 pm | Mother Teresa | W(44 – 22) |
| April 23rd, 2009 - 4:00 pm | Notre Dame | W(54 – 17) |
| April 27th, 2009 - 4:00 pm | St. Paul | W(33 – 7) |
| April 29th, 2009 - 2:30 pm | Mother Teresa | W(32 – 18) |
| May 1st, 2009 - 4:00 pm | Elmwood | L(44 – 43) |



