Junior Girls Basketball (Tier 2)
John McCrae
| Date | Opponent | Result |
|---|---|---|
| October 7th, 2009 - 4:00 pm | @ West Carleton | L(38 – 31) |
| October 13th, 2009 - 4:00 pm | A.Y. Jackson | L(37 – 31) |
| October 21st, 2009 - 4:00 pm | @ Redeemer Christian | W(50 – 34) |
| October 22nd, 2009 - 4:00 pm | @ Delauriers | W(37 – 23) |
| October 29th, 2009 - 4:00 pm | St. Joseph | L(47 – 30) |
| November 3rd, 2009 - 4:00 pm | Woodroffe | L(46 – 43) |
| November 5th, 2009 - 4:00 pm | St. Paul | W(35 – 26) |
| November 12th, 2009 - 4:00 pm | @ Immaculata | W(37 – 26) |
| November 17th, 2009 - 4:00 pm | @ A.Y. Jackson | L(36 – 23) |



