Senior Boys AAA & AAAA Basketball (Tier 1)
Standings
West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sir Robert Borden | 10 | 10 | 0 | 0 | 0 | 5-0-0-0 | 5-0-0-0 | 20 | 1.000 | 581 | 401 | Lost 1 |
| Glebe | 10 | 7 | 3 | 0 | 0 | 4-1-0-0 | 3-2-0-0 | 14 | .700 | 651 | 530 | Win 1 |
| Bell | 10 | 6 | 4 | 0 | 0 | 2-3-0-0 | 4-1-0-0 | 12 | .600 | 542 | 511 | Lost 2 |
| St. Joseph | 10 | 6 | 4 | 0 | 0 | 3-2-0-0 | 3-2-0-0 | 12 | .600 | 556 | 511 | Lost 1 |
| Nepean | 10 | 5 | 5 | 0 | 0 | 2-3-0-0 | 3-2-0-0 | 10 | .500 | 560 | 572 | Lost 1 |
| St. Pius | 10 | 4 | 6 | 0 | 0 | 0-5-0-0 | 4-1-0-0 | 8 | .400 | 573 | 624 | Lost 2 |
| Sacred Heart | 10 | 3 | 7 | 0 | 0 | 1-4-0-0 | 2-3-0-0 | 6 | .300 | 476 | 562 | Lost 1 |
| All Saints | 10 | 2 | 8 | 0 | 0 | 2-3-0-0 | 0-5-0-0 | 4 | .200 | 508 | 615 | Win 1 |
| Earl of March | 10 | 1 | 9 | 0 | 0 | 1-4-0-0 | 0-5-0-0 | 2 | .100 | 435 | 543 | Lost 2 |
East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Matthew | 10 | 10 | 0 | 0 | 0 | 5-0-0-0 | 5-0-0-0 | 20 | 1.000 | 728 | 423 | Win 13 |
| Louis Riel | 10 | 8 | 2 | 0 | 0 | 4-1-0-0 | 4-1-0-0 | 16 | .800 | 749 | 549 | Lost 1 |
| St. Patrick | 10 | 7 | 3 | 0 | 0 | 4-1-0-0 | 3-2-0-0 | 14 | .700 | 658 | 476 | Lost 1 |
| St. Peter | 10 | 6 | 4 | 0 | 0 | 2-3-0-0 | 4-1-0-0 | 12 | .600 | 680 | 559 | Lost 1 |
| Colonel By | 10 | 5 | 5 | 0 | 0 | 2-3-0-0 | 3-2-0-0 | 10 | .500 | 602 | 528 | Lost 4 |
| Lisgar | 10 | 3 | 7 | 0 | 0 | 1-4-0-0 | 2-3-0-0 | 6 | .300 | 459 | 643 | Lost 1 |
| Hillcrest | 10 | 2 | 8 | 0 | 0 | 2-3-0-0 | 0-5-0-0 | 4 | .200 | 485 | 737 | Lost 1 |
| Gloucester | 10 | 0 | 10 | 0 | 0 | 0-5-0-0 | 0-5-0-0 | 0 | .000 | 282 | 741 | Lost 10 |



