Curling - Girls
Standings
Pool A
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sir Robert Borden | 8 | 7 | 1 | 0 | 0 | 1-0-0-0 | 6-1-0-0 | 14 | .875 | 68 | 32 | Win 6 |
| Merivale | 8 | 5 | 3 | 0 | 0 | 0-1-0-0 | 5-2-0-0 | 10 | .625 | 43 | 36 | Win 2 |
| Brookfield | 8 | 5 | 3 | 0 | 0 | 1-1-0-0 | 4-2-0-0 | 10 | .625 | 36 | 32 | Lost 2 |
| St. Pius | 8 | 4 | 4 | 0 | 0 | 2-4-0-0 | 2-0-0-0 | 8 | .500 | 42 | 41 | Lost 1 |
| Canterbury | 8 | 3 | 5 | 0 | 0 | 2-5-0-0 | 1-0-0-0 | 6 | .375 | 29 | 42 | Lost 1 |
| All Saints | 8 | 3 | 5 | 0 | 0 | 2-4-0-0 | 1-1-0-0 | 6 | .375 | 36 | 38 | Lost 2 |
| Glebe | 8 | 1 | 7 | 0 | 0 | 0-5-0-0 | 1-2-0-0 | 2 | .125 | 18 | 51 | Lost 7 |
Pool B
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osgoode | 8 | 8 | 0 | 0 | 0 | 0-0-0-0 | 8-0-0-0 | 16 | 1.000 | 54 | 18 | Win 9 |
| Colonel By | 8 | 6 | 2 | 0 | 0 | 5-2-0-0 | 1-0-0-0 | 12 | .750 | 36 | 17 | Lost 1 |
| Earl of March | 8 | 5 | 3 | 0 | 0 | 1-2-0-0 | 4-1-0-0 | 10 | .625 | 39 | 24 | Win 1 |
| De La Salle | 8 | 4 | 4 | 0 | 0 | 0-3-0-0 | 4-1-0-0 | 8 | .500 | 38 | 37 | Lost 2 |
| Bell | 8 | 1 | 7 | 0 | 0 | 0-5-0-0 | 1-2-0-0 | 2 | .125 | 6 | 61 | Lost 3 |
| Sacred Heart | 8 | 0 | 8 | 0 | 0 | 0-6-0-0 | 0-2-0-0 | 0 | .000 | 4 | 20 | Lost 8 |



