Curling - Girls (Tier 1)
Standings
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Saints | 8 | 7 | 1 | 0 | 0 | 2-0-0-0 | 5-1-0-0 | 14 | .875 | 66 | 19 | Win 6 |
| Sir Robert Borden | 8 | 7 | 1 | 0 | 0 | 4-1-0-0 | 3-0-0-0 | 14 | .875 | 83 | 9 | Lost 1 |
| South Carleton | 8 | 6 | 2 | 0 | 0 | 6-2-0-0 | 0-0-0-0 | 12 | .750 | 35 | 34 | Lost 1 |
| John McCrae | 8 | 5 | 3 | 0 | 0 | 4-0-0-0 | 1-3-0-0 | 10 | .625 | 44 | 25 | Win 4 |
| Colonel By | 8 | 5 | 3 | 0 | 0 | 1-0-0-0 | 4-3-0-0 | 10 | .625 | 52 | 31 | Lost 1 |
| Nepean | 8 | 5 | 3 | 0 | 0 | 5-1-0-0 | 0-2-0-0 | 10 | .625 | 31 | 38 | Lost 1 |
| Merivale | 8 | 5 | 3 | 0 | 0 | 4-2-0-0 | 1-1-0-0 | 10 | .625 | 36 | 32 | Lost 1 |
| St. Pius | 8 | 3 | 5 | 0 | 0 | 3-2-0-0 | 0-3-0-0 | 6 | .375 | 41 | 41 | Lost 3 |
| Canterbury | 8 | 3 | 5 | 0 | 0 | 0-0-0-0 | 3-5-0-0 | 6 | .375 | 21 | 61 | Lost 1 |
| St. Paul | 8 | 3 | 5 | 0 | 0 | 3-4-0-0 | 0-1-0-0 | 6 | .375 | 18 | 28 | Lost 1 |
| Earl of March | 8 | 3 | 5 | 0 | 0 | 1-0-0-0 | 2-5-0-0 | 6 | .375 | 47 | 36 | Lost 1 |
| Bell | 8 | 0 | 8 | 0 | 0 | 0-3-0-0 | 0-5-0-0 | 0 | .000 | 11 | 44 | Lost 8 |
| Ridgemont | 8 | 0 | 8 | 0 | 0 | 0-4-0-0 | 0-4-0-0 | 0 | .000 | 7 | 94 | Lost 8 |



