Girls Touch Football (Tier 2)
St. Pius
| Date | Opponent | Result |
|---|---|---|
| May 3rd, 2011 - 4:00 pm | Deslauriers | W(25 – 0) |
| May 4th, 2011 - 4:00 pm | @ Nepean | W(16 – 0) |
| May 9th, 2011 - 4:00 pm | Mother Teresa | W(13 – 6) |
| May 11th, 2011 - 4:00 pm | @ St. Francis Xavier | L(7 – 2) |
| May 16th, 2011 - 4:00 pm | Brookfield | W(28 – 0) |
| May 26th, 2011 - 4:00 pm | @ Brookfield | W(8 – 0) |
| May 31st, 2011 - 4:00 pm | Holy Trinity | W(25 – 0) |
| June 2nd, 2011 - 4:00 pm | @ Franco Ouest | W(8 – 7) |
| June 7th, 2011 - 4:00 pm | @ St. Francis Xavier | W(21 – 1) |
| June 9th, 2011 - 4:00 pm | @ Garneau | W(19 – 13) |


