Baseball (Tier 1)
John McCrae
| Date | Opponent | Result |
|---|---|---|
| May 5th, 2008 - 3:15 pm | @ Earl of March | W(15 – 0) |
| May 7th, 2008 - 3:15 pm | St. Peter | W(16 – 5) |
| May 9th, 2008 - 3:15 pm | @ St. Joseph | L(9 – 2) |
| May 14th, 2008 - 3:15 pm | Holy Trinity | L(10 – 6) |
| May 16th, 2008 - 3:15 pm | All Saints | L(8 – 6) |
| May 20th, 2008 - 3:15 pm | @ A.Y. Jackson | W(6 – 3) |
| May 26th, 2008 - 1:00 pm | All Saints | L(17 – 10) |



