Girls Waterpolo (Tier 1)
Samuel Genest
| Date | Opponent | Result |
|---|---|---|
| February 3rd, 2010 - 4:15 pm | Nepean | L(8 – 0) |
| February 5th, 2010 - 4:15 pm | De La Salle | L(8 – 1) |
| February 11th, 2010 - 3:15 pm | Merivale | W(5 – 2) |
| February 17th, 2010 - 3:30 pm | @ Canterbury | L(7 – 5) |
| February 24th, 2010 - 3:30 pm | @ John McCrae | W(11 – 3) |
| February 26th, 2010 - 4:15 pm | Colonel By | L(6 – 3) |
| March 3rd, 2010 - 4:15 pm | Gloucester | W(8 – 1) |
| March 8th, 2010 - 3:30 pm | Immaculata | W(4 – 3) |
| March 22nd, 2010 - 4:00 pm | @ Glebe | W(6 – 3) |
| March 29th, 2010 - 4:15 pm | @ De La Salle | L(5 – 0) |



