Junior Boys Soccer (Tier 1)
Standings
East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Peter | 7 | 5 | 0 | 2 | 0 | 3-0-1-0 | 2-0-1-0 | 17 | .857 | 22 | 5 | Lost 1 |
| Louis Riel | 7 | 5 | 1 | 1 | 0 | 3-1-0-0 | 2-0-1-0 | 16 | .785 | 29 | 6 | Lost 1 |
| St. Patrick's | 7 | 4 | 0 | 3 | 0 | 2-0-1-0 | 2-0-2-0 | 15 | .785 | 13 | 6 | Lost 1 |
| St. Matthew | 7 | 3 | 4 | 0 | 0 | 0-3-0-0 | 3-1-0-0 | 9 | .428 | 10 | 21 | Lost 1 |
| Colonel By | 8 | 1 | 4 | 3 | 0 | 0-1-3-0 | 1-3-0-0 | 6 | .312 | 11 | 13 | Tie 1 |
| Beatrice Desloges | 7 | 1 | 4 | 2 | 0 | 0-3-1-0 | 1-1-1-0 | 5 | .285 | 10 | 24 | Tie 1 |
| Sir Wilfrid Laurier | 7 | 0 | 6 | 1 | 0 | 0-3-0-0 | 0-3-1-0 | 1 | .071 | 6 | 26 | Lost 4 |
Central
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Pius | 7 | 5 | 1 | 1 | 0 | 2-0-1-0 | 3-1-0-0 | 16 | .785 | 18 | 8 | Lost 1 |
| Ashbury | 7 | 5 | 2 | 0 | 0 | 3-1-0-0 | 2-1-0-0 | 15 | .714 | 13 | 5 | Lost 1 |
| Lisgar | 7 | 4 | 2 | 1 | 0 | 1-2-0-0 | 3-0-1-0 | 13 | .642 | 12 | 10 | Lost 2 |
| Nepean | 7 | 4 | 3 | 0 | 0 | 2-2-0-0 | 2-1-0-0 | 12 | .571 | 17 | 15 | Lost 1 |
| Glebe | 7 | 2 | 4 | 1 | 0 | 2-2-0-0 | 0-2-1-0 | 7 | .357 | 17 | 21 | Win 1 |
| Hillcrest | 8 | 2 | 5 | 1 | 0 | 1-2-1-0 | 1-3-0-0 | 7 | .312 | 16 | 21 | Lost 3 |
| Brookfield | 7 | 1 | 6 | 0 | 0 | 1-2-0-0 | 0-4-0-0 | 3 | .142 | 9 | 22 | Lost 2 |
West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John McCrae | 7 | 6 | 0 | 1 | 0 | 3-0-0-0 | 3-0-1-0 | 19 | .928 | 39 | 5 | Win 4 |
| All Saints | 7 | 4 | 1 | 2 | 0 | 1-0-2-0 | 3-1-0-0 | 14 | .714 | 14 | 7 | Lost 1 |
| Bell | 7 | 4 | 2 | 1 | 0 | 2-0-1-0 | 2-2-0-0 | 13 | .642 | 25 | 9 | Lost 1 |
| West Carleton | 7 | 4 | 2 | 1 | 0 | 2-1-0-0 | 2-1-1-0 | 13 | .642 | 18 | 12 | Lost 1 |
| Earl of March | 7 | 4 | 3 | 0 | 0 | 2-2-0-0 | 2-1-0-0 | 12 | .571 | 17 | 12 | Lost 3 |
| South Carleton | 7 | 2 | 4 | 1 | 0 | 1-3-0-0 | 1-1-1-0 | 7 | .357 | 16 | 20 | Lost 1 |
| St. Francis Xavier | 7 | 1 | 6 | 0 | 0 | 0-4-0-0 | 1-2-0-0 | 3 | .142 | 6 | 30 | Win 1 |
| Longfields DH | 7 | 0 | 7 | 0 | 0 | 0-4-0-0 | 0-3-0-0 | 0 | .000 | 4 | 44 | Lost 7 |



