Boys Basketball (Tier 1)
St. Peter
| Date | Opponent | Result |
|---|---|---|
| March 30th, 2009 - 4:00 pm | Lester B. Pearson | W(65 – 43) |
| April 3rd, 2009 - 4:00 pm | St. Patrick | L(58 – 54) |
| April 7th, 2009 - 4:00 pm | @ St. Patrick | L(58 – 43) |
| April 9th, 2009 - 4:00 pm | @ Lester B. Pearson | W(57 – 46) |
| April 15th, 2009 - 4:00 pm | St. Joseph | W(57 – 45) |
| April 23rd, 2009 - 3:00 pm | @ All Saints | W(59 – 54) |
| April 27th, 2009 - 4:00 pm | St. Joseph | W(86 – 57) |
| April 29th, 2009 - 4:00 pm | @ Frank Ryan | W(58 – 57) |
| May 1st, 2009 - 2:30 pm | @ St. Patrick | L(74 – 59) |


