Girls Hockey (Tier 2)
Standings
West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franco Ouest | 10 | 9 | 1 | 0 | 0 | 4-1-0-0 | 5-0-0-0 | 18 | .900 | 43 | 6 | Lost 1 |
| A.Y. Jackson | 10 | 8 | 1 | 1 | 0 | 4-1-0-0 | 4-0-1-0 | 17 | .850 | 45 | 16 | Lost 1 |
| Sir Robert Borden | 10 | 6 | 3 | 1 | 0 | 3-1-1-0 | 3-2-0-0 | 13 | .650 | 34 | 23 | Lost 1 |
| St. Pius | 10 | 6 | 4 | 0 | 0 | 4-1-0-0 | 2-3-0-0 | 12 | .600 | 34 | 25 | Lost 1 |
| Bell | 10 | 3 | 7 | 0 | 0 | 1-4-0-0 | 2-3-0-0 | 6 | .300 | 33 | 47 | Lost 1 |
| West Carleton | 10 | 1 | 9 | 0 | 0 | 1-4-0-0 | 0-5-0-0 | 2 | .100 | 13 | 45 | Lost 9 |
| Mother Teresa | 10 | 1 | 9 | 0 | 0 | 0-5-0-0 | 1-4-0-0 | 2 | .100 | 15 | 55 | Win 1 |
Central
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glebe | 10 | 8 | 0 | 2 | 0 | 4-0-1-0 | 4-0-1-0 | 18 | .900 | 36 | 9 | Lost 1 |
| Hillcrest | 10 | 7 | 1 | 2 | 0 | 3-0-2-0 | 4-1-0-0 | 16 | .800 | 30 | 8 | Win 5 |
| Immaculata | 10 | 7 | 2 | 1 | 0 | 3-2-0-0 | 4-0-1-0 | 15 | .750 | 22 | 13 | Lost 1 |
| Franco Cite | 10 | 6 | 4 | 0 | 0 | 3-2-0-0 | 3-2-0-0 | 12 | .600 | 35 | 36 | Lost 1 |
| St. Patrick | 10 | 3 | 5 | 2 | 0 | 2-3-0-0 | 1-2-2-0 | 8 | .400 | 36 | 27 | Lost 3 |
| Canterbury | 10 | 3 | 7 | 0 | 0 | 1-4-0-0 | 2-3-0-0 | 6 | .300 | 13 | 21 | Win 1 |
| Lisgar | 10 | 2 | 7 | 1 | 0 | 1-3-1-0 | 1-4-0-0 | 5 | .250 | 21 | 25 | Lost 4 |
| De La Salle | 10 | 0 | 10 | 0 | 0 | 0-5-0-0 | 0-5-0-0 | 0 | .000 | 0 | 54 | Lost 10 |
East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Peter | 10 | 9 | 1 | 0 | 0 | 4-1-0-0 | 5-0-0-0 | 18 | .900 | 46 | 7 | Lost 1 |
| Gisele Lalonde | 10 | 9 | 1 | 0 | 0 | 5-0-0-0 | 4-1-0-0 | 18 | .900 | 60 | 4 | Lost 2 |
| St. Matthew | 10 | 7 | 3 | 0 | 0 | 3-2-0-0 | 4-1-0-0 | 14 | .700 | 46 | 21 | Lost 1 |
| Colonel By | 10 | 4 | 6 | 0 | 0 | 2-3-0-0 | 2-3-0-0 | 8 | .400 | 36 | 49 | Lost 1 |
| Cairine Wilson | 10 | 4 | 6 | 0 | 0 | 3-2-0-0 | 1-4-0-0 | 8 | .400 | 21 | 38 | Lost 1 |
| Beatrice Desloges | 10 | 2 | 8 | 0 | 0 | 1-4-0-0 | 1-4-0-0 | 4 | .200 | 25 | 28 | Lost 6 |
| Lester B. Pearson | 10 | 0 | 10 | 0 | 0 | 0-5-0-0 | 0-5-0-0 | 0 | .000 | 7 | 94 | Lost 10 |



