Baseball (Tier 1)
Standings
East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Matthew | 6 | 4 | 1 | 1 | 0 | 1-1-1-0 | 3-0-0-0 | 9 | .750 | 41 | 19 | Lost 1 |
| Glebe | 6 | 3 | 3 | 0 | 0 | 1-2-0-0 | 2-1-0-0 | 6 | .500 | 52 | 54 | Lost 1 |
| Gisele Lalonde | 6 | 3 | 3 | 0 | 0 | 3-0-0-0 | 0-3-0-0 | 6 | .500 | 41 | 50 | Lost 2 |
| Colonel By | 6 | 1 | 4 | 1 | 0 | 0-3-0-0 | 1-1-1-0 | 3 | .250 | 39 | 48 | Tie 1 |
| St. Peter | 6 | 1 | 5 | 0 | 0 | 0-3-0-0 | 1-2-0-0 | 2 | .166 | 16 | 50 | Win 1 |
Central
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph | 6 | 6 | 0 | 0 | 0 | 3-0-0-0 | 3-0-0-0 | 12 | 1.000 | 74 | 16 | Win 8 |
| Sir Robert Borden | 6 | 3 | 3 | 0 | 0 | 1-2-0-0 | 2-1-0-0 | 6 | .500 | 59 | 35 | Lost 1 |
| Nepean | 6 | 3 | 3 | 0 | 0 | 1-2-0-0 | 2-1-0-0 | 6 | .500 | 49 | 48 | Lost 1 |
| Hillcrest | 6 | 2 | 4 | 0 | 0 | 2-1-0-0 | 0-3-0-0 | 4 | .333 | 30 | 45 | Lost 3 |
| Bell | 6 | 0 | 6 | 0 | 0 | 0-3-0-0 | 0-3-0-0 | 0 | .000 | 11 | 84 | Lost 6 |
West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holy Trinity | 6 | 6 | 0 | 0 | 0 | 3-0-0-0 | 3-0-0-0 | 12 | 1.000 | 74 | 27 | Lost 1 |
| A.Y. Jackson | 6 | 3 | 3 | 0 | 0 | 2-1-0-0 | 1-2-0-0 | 6 | .500 | 29 | 29 | Lost 4 |
| All Saints | 6 | 3 | 3 | 0 | 0 | 1-2-0-0 | 2-1-0-0 | 6 | .500 | 45 | 49 | Lost 1 |
| John McCrae | 6 | 3 | 3 | 0 | 0 | 1-2-0-0 | 2-1-0-0 | 6 | .500 | 51 | 35 | Lost 1 |
| Earl of March | 6 | 3 | 3 | 0 | 0 | 1-2-0-0 | 2-1-0-0 | 6 | .500 | 25 | 47 | Lost 1 |



