Curling - Girls (Tier 1)
Nepean
| Date | Opponent | Result |
|---|---|---|
| November 11th, 2008 - 4:00 pm | @ Sir Robert Borden | L(15 – 1) |
| November 18th, 2008 - 4:00 pm | @ South Carleton | L(7 – 2) |
| December 2nd, 2008 - 4:00 pm | St. Pius | W(7 – 5) |
| December 17th, 2008 - 4:00 pm | Bell | W(2 – 0) |
| January 6th, 2009 - 4:00 pm | Merivale | W(9 – 2) |
| January 13th, 2009 - 4:00 pm | Canterbury | L(5 – 2) |
| January 14th, 2009 - 4:00 pm | John McCrae | W(6 – 4) |
| January 20th, 2009 - 4:00 pm | Earl of March | W(2 – 0) |
| February 24th, 2009 - 2:00 pm | @ All Saints | L(8 – 0) |



