Junior Boys Basketball (Tier 2)

Standings

East

East
Team GP W L T OTL Home Away PTS W% PF PA Stk
Colonel By 6 6 0 0 0 3-0-0-0 3-0-0-0 12 1.000 262 201 Lost 1
Lisgar 6 3 3 0 0 2-1-0-0 1-2-0-0 6 .500 277 263 Lost 1
Gisele Lalonde 6 3 3 0 0 1-2-0-0 2-1-0-0 6 .500 248 231 Lost 1
Cairine Wilson 6 3 3 0 0 2-1-0-0 1-2-0-0 6 .500 277 295 Lost 2
Hillcrest 6 3 3 0 0 2-1-0-0 1-2-0-0 6 .500 312 308 Lost 1
Beatrice Desloges 6 2 4 0 0 2-1-0-0 0-3-0-0 4 .333 204 238 Lost 4
Osgoode 6 1 5 0 0 1-2-0-0 0-3-0-0 2 .166 240 284 Lost 2

West

West
Team GP W L T OTL Home Away PTS W% PF PA Stk
Sacred Heart 6 5 1 0 0 3-0-0-0 2-1-0-0 10 .833 283 205 Win 4
Deslauriers 6 5 1 0 0 3-0-0-0 2-1-0-0 10 .833 329 300 Lost 1
Holy Trinity 6 3 3 0 0 2-1-0-0 1-2-0-0 6 .500 335 329 Lost 1
Brookfield 6 3 3 0 0 1-2-0-0 2-1-0-0 6 .500 268 258 Lost 1
Ridgemont 6 3 3 0 0 1-2-0-0 2-1-0-0 6 .500 267 301 Lost 1
St. Paul 6 2 4 0 0 2-1-0-0 0-3-0-0 4 .333 294 332 Lost 1
John McCrae 6 2 4 0 0 2-1-0-0 0-3-0-0 4 .333 197 218 Lost 3
Bell 6 1 5 0 0 1-2-0-0 0-3-0-0 2 .166 300 330 Lost 2

Advertisements

Become a NewsHound; Upload your photos, videos, and game summaries