Girls Field Hockey 2008 (Tier 2)
South Carleton
| Date | Opponent | Result |
|---|---|---|
| September 23rd, 2008 - 4:00 pm | All Saints | T (1 – 1) |
| September 26th, 2008 - 4:00 pm | @ A. Y. Jackson | W(3 – 0) |
| September 30th, 2008 - 4:00 pm | Cairine Wilson | W(2 – 0) |
| October 2nd, 2008 - 4:00 pm | @ Elmwood | T (0 – 0) |
| October 8th, 2008 - 4:00 pm | Woodroffe | T (0 – 0) |
| October 17th, 2008 - 4:00 pm | All Saints | W(1 – 0) |
| October 22nd, 2008 - 2:30 pm | All Saints | L(2 – 0) |



