Boys Basketball (Tier 2)
Standings
East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Matthew | 6 | 6 | 0 | 0 | 0 | 4-0-0-0 | 2-0-0-0 | 12 | 1.000 | 348 | 213 | Win 9 |
| Jean Vanier | 6 | 4 | 2 | 0 | 0 | 0-0-0-0 | 4-2-0-0 | 8 | .666 | 295 | 250 | Lost 1 |
| Immaculata | 6 | 2 | 4 | 0 | 0 | 1-3-0-0 | 1-1-0-0 | 4 | .333 | 221 | 299 | Lost 2 |
| St. Mark | 6 | 0 | 6 | 0 | 0 | 0-4-0-0 | 0-2-0-0 | 0 | .000 | 177 | 279 | Lost 7 |
West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Paul | 6 | 6 | 0 | 0 | 0 | 3-0-0-0 | 3-0-0-0 | 12 | 1.000 | 296 | 168 | Lost 1 |
| Notre Dame | 6 | 2 | 4 | 0 | 0 | 1-2-0-0 | 1-2-0-0 | 4 | .333 | 258 | 250 | Lost 1 |
| Holy Trinity | 6 | 2 | 4 | 0 | 0 | 1-2-0-0 | 1-2-0-0 | 4 | .333 | 162 | 274 | Lost 4 |
| Mother Teresa | 6 | 2 | 4 | 0 | 0 | 0-3-0-0 | 2-1-0-0 | 4 | .333 | 173 | 197 | Lost 1 |



