Junior Boys Basketball (Tier 1)
Standings
Far West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Carleton | 6 | 6 | 0 | 0 | 0 | 3-0-0-0 | 3-0-0-0 | 12 | 1.000 | 350 | 196 | Lost 1 |
| South Carleton | 6 | 5 | 1 | 0 | 0 | 2-1-0-0 | 3-0-0-0 | 10 | .833 | 326 | 283 | Lost 1 |
| Earl of March | 6 | 4 | 2 | 0 | 0 | 1-2-0-0 | 3-0-0-0 | 8 | .666 | 319 | 288 | Lost 1 |
| Woodroffe | 6 | 3 | 3 | 0 | 0 | 0-3-0-0 | 3-0-0-0 | 6 | .500 | 262 | 280 | Lost 1 |
| Sir Robert Borden | 6 | 2 | 4 | 0 | 0 | 1-2-0-0 | 1-2-0-0 | 4 | .333 | 288 | 321 | Win 1 |
| A.Y. Jackson | 6 | 1 | 5 | 0 | 0 | 1-2-0-0 | 0-3-0-0 | 2 | .166 | 264 | 362 | Lost 3 |
| Franco Ouest | 6 | 0 | 6 | 0 | 0 | 0-3-0-0 | 0-3-0-0 | 0 | .000 | 235 | 314 | Lost 6 |
West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merivale | 6 | 6 | 0 | 0 | 0 | 3-0-0-0 | 3-0-0-0 | 12 | 1.000 | 355 | 264 | Lost 1 |
| St. Francis Xavier | 6 | 4 | 2 | 0 | 0 | 2-1-0-0 | 2-1-0-0 | 8 | .666 | 302 | 245 | Lost 1 |
| St. Joseph | 6 | 4 | 2 | 0 | 0 | 2-1-0-0 | 2-1-0-0 | 8 | .666 | 306 | 254 | Lost 1 |
| Nepean | 6 | 3 | 3 | 0 | 0 | 2-1-0-0 | 1-2-0-0 | 6 | .500 | 254 | 290 | Lost 4 |
| Mother Teresa | 6 | 3 | 3 | 0 | 0 | 2-1-0-0 | 1-2-0-0 | 6 | .500 | 314 | 268 | Lost 1 |
| Notre Dame | 6 | 1 | 5 | 0 | 0 | 1-2-0-0 | 0-3-0-0 | 2 | .166 | 282 | 385 | Lost 4 |
| Longfields DHS | 6 | 0 | 6 | 0 | 0 | 0-3-0-0 | 0-3-0-0 | 0 | .000 | 256 | 363 | Lost 6 |
East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashbury | 6 | 6 | 0 | 0 | 0 | 3-0-0-0 | 3-0-0-0 | 12 | 1.000 | 423 | 264 | Lost 1 |
| St. Patrick | 6 | 5 | 1 | 0 | 0 | 2-1-0-0 | 3-0-0-0 | 10 | .833 | 350 | 259 | Lost 1 |
| Immaculata | 6 | 4 | 2 | 0 | 0 | 1-2-0-0 | 3-0-0-0 | 8 | .666 | 375 | 269 | Win 5 |
| Canterbury | 6 | 3 | 3 | 0 | 0 | 1-2-0-0 | 2-1-0-0 | 6 | .500 | 352 | 360 | Lost 1 |
| De La Salle | 6 | 2 | 4 | 0 | 0 | 1-2-0-0 | 1-2-0-0 | 4 | .333 | 348 | 337 | Win 1 |
| St. Pius | 6 | 1 | 5 | 0 | 0 | 1-2-0-0 | 0-3-0-0 | 2 | .166 | 233 | 421 | Lost 1 |
| Glebe | 6 | 0 | 6 | 0 | 0 | 0-3-0-0 | 0-3-0-0 | 0 | .000 | 229 | 400 | Lost 6 |
Far East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Riel | 6 | 6 | 0 | 0 | 0 | 3-0-0-0 | 3-0-0-0 | 12 | 1.000 | 368 | 252 | Lost 1 |
| Sir Wilfrid Laurier | 6 | 4 | 2 | 0 | 0 | 1-2-0-0 | 3-0-0-0 | 8 | .666 | 378 | 289 | Lost 1 |
| Garneau | 6 | 4 | 2 | 0 | 0 | 2-1-0-0 | 2-1-0-0 | 8 | .666 | 399 | 324 | Lost 1 |
| Lester B. Pearson | 6 | 4 | 2 | 0 | 0 | 2-1-0-0 | 2-1-0-0 | 8 | .666 | 371 | 330 | Lost 1 |
| Gloucester | 6 | 1 | 5 | 0 | 0 | 1-2-0-0 | 0-3-0-0 | 2 | .166 | 264 | 327 | Lost 1 |
| St. Peter | 6 | 1 | 5 | 0 | 0 | 1-2-0-0 | 0-3-0-0 | 2 | .166 | 230 | 382 | Lost 4 |
| St. Matthew | 6 | 1 | 5 | 0 | 0 | 0-3-0-0 | 1-2-0-0 | 2 | .166 | 259 | 365 | Lost 5 |



