Girls Touch Football (Tier 2)
Lester B. Pearson
| Date | Opponent | Result |
|---|---|---|
| April 28th, 2009 - 4:00 pm | De La Salle | W(20 – 0) |
| May 1st, 2009 - 4:00 pm | @ Gloucester | W(22 – 0) |
| May 5th, 2009 - 4:00 pm | Osgoode | W(20 – 7) |
| May 7th, 2009 - 4:00 pm | @ Immaculata | L(10 – 0) |
| May 13th, 2009 - 4:00 pm | Garneau | W(14 – 0) |
| May 19th, 2009 - 4:00 pm | @ Rideau | W(2 – 1) |
| May 28th, 2009 - 4:00 pm | Osgoode | W(8 – 7) |
| June 2nd, 2009 - 3:00 pm | Colonel By | W(18 – 0) |
| June 4th, 2009 - 4:00 pm | @ Immaculata | L(9 – 2) |



