Curling - Boys (Tier 1)
St. Pius
| Date | Opponent | Result |
|---|---|---|
| November 18th, 2008 - 4:00 pm | Nepean | L(7 – 2) |
| November 25th, 2008 - 4:00 pm | Sir Robert Borden | W(7 – 5) |
| December 2nd, 2008 - 4:00 pm | All Saints | L(7 – 4) |
| December 16th, 2008 - 4:00 pm | Brookfield | L(8 – 2) |
| January 6th, 2009 - 4:00 pm | Franco Ouest | W(6 – 5) |
| January 13th, 2009 - 4:00 pm | John McCrae | L(7 – 6) |
| January 20th, 2009 - 4:00 pm | Bell | W(2 – 0) |
| February 4th, 2009 - 4:00 pm | Colonel By | W(5 – 4) |
| February 11th, 2009 - 2:00 pm | @ Brookfield | W(7 – 2) |
| February 25th, 2009 - 2:00 pm | All Saints | L(9 – 2) |



