Boys Contact Hockey (Tier 1)
Standings
A & AA
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garneau | 10 | 10 | 0 | 0 | 0 | 5-0-0-0 | 5-0-0-0 | 20 | 1.000 | 59 | 17 | Lost 2 |
| Holy Trinity | 10 | 8 | 1 | 1 | 0 | 4-0-1-0 | 4-1-0-0 | 17 | .850 | 50 | 25 | Lost 1 |
| Louis Riel | 10 | 8 | 2 | 0 | 0 | 4-1-0-0 | 4-1-0-0 | 16 | .800 | 62 | 32 | Win 2 |
| Franco Ouest | 10 | 7 | 2 | 1 | 0 | 4-1-0-0 | 3-1-1-0 | 15 | .750 | 49 | 20 | Lost 1 |
| Cairine Wilson | 10 | 5 | 4 | 1 | 0 | 3-1-1-0 | 2-3-0-0 | 11 | .550 | 49 | 34 | Lost 1 |
| Ashbury | 10 | 4 | 5 | 1 | 0 | 3-2-0-0 | 1-3-1-0 | 9 | .450 | 36 | 40 | Lost 1 |
| Osgoode | 10 | 4 | 6 | 0 | 0 | 3-2-0-0 | 1-4-0-0 | 8 | .400 | 40 | 64 | Lost 2 |
| St. Paul | 10 | 2 | 7 | 1 | 0 | 1-4-0-0 | 1-3-1-0 | 5 | .250 | 39 | 50 | Lost 1 |
| Immaculata | 10 | 2 | 7 | 1 | 0 | 1-3-1-0 | 1-4-0-0 | 5 | .250 | 29 | 44 | Lost 3 |
| Notre Dame | 10 | 1 | 7 | 2 | 0 | 1-3-1-0 | 0-4-1-0 | 4 | .200 | 39 | 69 | Tie 1 |
| West Carleton | 10 | 0 | 10 | 0 | 0 | 0-5-0-0 | 0-5-0-0 | 0 | .000 | 20 | 77 | Lost 10 |
AAA & AAAA East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillcrest | 10 | 8 | 1 | 1 | 0 | 4-0-1-0 | 4-1-0-0 | 17 | .850 | 45 | 18 | Lost 1 |
| St. Peter | 10 | 6 | 2 | 2 | 0 | 2-1-2-0 | 4-1-0-0 | 14 | .700 | 49 | 31 | Win 2 |
| St. Matthew | 10 | 5 | 3 | 2 | 0 | 3-2-0-0 | 2-1-2-0 | 12 | .600 | 54 | 36 | Lost 2 |
| Colonel By | 10 | 5 | 5 | 0 | 0 | 3-2-0-0 | 2-3-0-0 | 10 | .500 | 41 | 34 | Win 1 |
| Sir Wilfred Laurier | 10 | 0 | 10 | 0 | 0 | 0-5-0-0 | 0-5-0-0 | 0 | .000 | 8 | 74 | Lost 10 |
AAA & AAAA Central
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Pius | 10 | 9 | 1 | 0 | 0 | 5-0-0-0 | 4-1-0-0 | 18 | .900 | 47 | 19 | Win 5 |
| St. Patrick | 10 | 5 | 5 | 0 | 0 | 3-2-0-0 | 2-3-0-0 | 10 | .500 | 26 | 31 | Lost 3 |
| Merivale | 10 | 4 | 4 | 2 | 0 | 3-2-0-0 | 1-2-2-0 | 10 | .500 | 33 | 24 | Lost 1 |
| Sir Robert Borden | 10 | 1 | 7 | 2 | 0 | 0-3-2-0 | 1-4-0-0 | 4 | .200 | 31 | 35 | Lost 1 |
| Bell | 10 | 0 | 9 | 1 | 0 | 0-5-0-0 | 0-4-1-0 | 1 | .050 | 17 | 68 | Lost 1 |
AAA & AAAA West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John McCrae | 10 | 8 | 2 | 0 | 0 | 4-1-0-0 | 4-1-0-0 | 16 | .800 | 58 | 16 | Win 2 |
| St. Joseph | 10 | 7 | 1 | 2 | 0 | 4-0-1-0 | 3-1-1-0 | 16 | .800 | 39 | 28 | Lost 1 |
| Sacred Heart | 10 | 4 | 3 | 3 | 0 | 3-1-1-0 | 1-2-2-0 | 11 | .550 | 29 | 27 | Lost 1 |
| All Saints | 10 | 4 | 5 | 1 | 0 | 3-2-0-0 | 1-3-1-0 | 9 | .450 | 30 | 41 | Win 1 |
| South Carleton | 10 | 0 | 8 | 2 | 0 | 0-3-2-0 | 0-5-0-0 | 2 | .100 | 17 | 42 | Lost 5 |



