Girls Touch Football (Tier 2)
Samuel Genest
| Date | Opponent | Result |
|---|---|---|
| April 29th, 2010 - 4:00 pm | Beatrice Desloges | W(8 – 0) |
| May 4th, 2010 - 4:00 pm | Gloucester | W(15 – 0) |
| May 6th, 2010 - 4:00 pm | Lester B. Pearson | W(8 – 0) |
| May 10th, 2010 - 4:00 pm | @ Garneau | W(2 – 1) |
| May 17th, 2010 - 4:00 pm | @ Colonel By | W(7 – 6) |
| May 18th, 2010 - 4:00 pm | Lester B. Pearson | L(1 – 0) |
| May 27th, 2010 - 2:00 pm | Canterbury | W(33 – 0) |
| May 31st, 2010 - 4:00 pm | Garneau | W(7 – 6) |
| June 2nd, 2010 - 4:00 pm | Colonel By | W(13 – 0) |
| June 3rd, 2010 - 4:00 pm | @ St. Pius | W(15 – 0) |



